Percentage of total employed males in agriculture for countries around the world
No matching regions
Employment
Percent male employment in agriculture
Download image
Percent male employment in agriculture, 2022
Full screenPercent male employment in agriculture, 2022
Close
Data currently not available for this time and region, try a different time period
Percent male employment in agriculture between 1991 and 2022
Date | China | India | Japan | United States |
---|---|---|---|---|
2022 | 26% | 37.1% | 3.5% | 2.2% |
2021 | 26.5% | 38.8% | 3.6% | 2.2% |
2020 | 27.1% | 40.2% | 3.5% | 2.3% |
2019 | 28.3% | 36.2% | 3.6% | 2.3% |
2018 | 29.3% | 36.9% | 3.8% | 2.3% |
2017 | 30.3% | 37.8% | 3.7% | 2.5% |
2016 | 31.1% | 38.8% | 3.8% | 2.5% |
2015 | 32% | 39.8% | 3.8% | 2.5% |
2014 | 33.2% | 40.8% | 3.8% | 2.3% |
2013 | 35.1% | 41.8% | 3.8% | 2.3% |
2012 | 37.2% | 42.7% | 4% | 2.3% |
2011 | 38.4% | 44.5% | 3.9% | 2.4% |
2010 | 40.2% | 46.2% | 4.1% | 2.4% |
2009 | 41.6% | 46.7% | 4.2% | 2.3% |
2008 | 43.1% | 47.3% | 4.1% | 2.3% |
2007 | 44.3% | 47.5% | 4.1% | 2.2% |
2006 | 46% | 48% | 4.2% | 2.3% |
2005 | 48.2% | 48.3% | 4.3% | 2.3% |
2004 | 50.2% | 49.6% | 4.4% | 2.4% |
2003 | 52.1% | 51% | 4.4% | 2.5% |
2002 | 53.1% | 52.3% | 4.4% | 2.7% |
2001 | 53.4% | 53.4% | 4.5% | 2.9% |
2000 | 53.7% | 54.5% | 4.7% | 3.1% |
1999 | 54.2% | 55.1% | 4.8% | 3.4% |
1998 | 54.2% | 55.9% | 4.8% | 3.6% |
1997 | 54.6% | 56.5% | 4.9% | 3.6% |
1996 | 55.4% | 56.9% | 5% | 3.7% |
1995 | 57% | 57.4% | 5.2% | 3.8% |
1994 | 59% | 57.8% | 5.3% | 3.8% |
1993 | 61% | 58.1% | 5.4% | 3.8% |
1992 | 63.1% | 58.4% | 5.8% | 4% |
1991 | 64.4% | 58.7% | 6% | 4% |
Source:
Data availability:
Regions:
215
Date range: 1991 to 2022
Points:
13,760
Measure:
%
Other regions' Percent male employment in agriculture
Similar indicators to Percent male employment in agriculture