Persistence to grade 5 for countries around the world
            No matching regions
        
        
    
				Persistence to grade 5
				
			
			
					Persistence to grade 5
					Male persistence to grade 5
					Female persistence to grade 5
					Lower secondary completion rate
					Male lower secondary completion rate
					Female lower secondary completion rate
					Lower secondary starting age
					Persistence to last grade of primary
					Male persistence to last grade of primary
					Female persistence to last grade of primary
			
		Source:
            
        Data availability:
        Regions:
            215
        Date range: 1970 to 2023
        Points:
            
                13,975
        Measure:
                %
            
            Other regions' Persistence to grade 5
            
        
        
            Similar indicators to Persistence to grade 5
            
        
        