All
G20
Europe
Americas
Africa
Middle East
Asia
Oceania
-
Country Population GDP GDP per capita
-
Afghanistan 40,099,462 $14.50 billion $353
-
Albania 2,854,710 $22.98 billion $8,368
-
Algeria 44,177,969 $239.90 billion $5,260
-
American Samoa 45,035 $0.87 billion $19,673
-
Andorra 79,034 $3.73 billion $46,545
-
Angola 34,503,774 $84.72 billion $2,310
-
Anguilla 15,753
-
Antigua and Barbuda 93,220 $2.03 billion $21,560
-
Argentina 45,276,780 $640.59 billion $13,731
-
Armenia 2,790,974 $24.21 billion $8,716
-
Aruba 106,536 $3.54 billion $33,301
-
Australia 25,921,089 $1,723.83 billion $64,712
-
Austria 8,922,082 $516.03 billion $56,506
-
Azerbaijan 10,312,992 $72.36 billion $7,155
-
Bahamas 407,906 $14.34 billion $34,750
-
Bahrain 1,463,265 $43.21 billion $29,084
-
Bangladesh 169,356,251 $437.42 billion $2,529
-
Barbados 281,200 $6.39 billion $22,673
-
Belarus 9,578,168 $71.86 billion $7,829
-
Belgium 11,611,420 $632.22 billion $53,475
-
Belize 400,031 $3.28 billion $7,988
-
Benin 12,996,895 $19.67 billion $1,435
-
Bermuda 64,185 $7.83 billion $123,091
-
Bhutan 777,486 $2.90 billion $3,704
-
Bolivia 12,079,472 $45.85 billion $3,701
-
Bosnia and Herzegovina 3,270,943 $27.05 billion $8,426
-
Botswana 2,588,423 $19.40 billion $7,250
-
Brazil 214,326,223 $2,173.67 billion $10,044
-
Brunei 445,373 $15.13 billion $33,431
-
Bulgaria 6,885,868 $101.58 billion $15,798
-
Burkina Faso 22,100,683 $20.32 billion $874
-
Burundi 12,551,213 $2.64 billion $200
-
Cabo Verde 587,925 $2.59 billion $4,322
-
Cambodia 16,589,023 $31.77 billion $1,875
-
Cameroon 27,198,628 $47.95 billion $1,674
-
Canada 38,155,012 $2,140.09 billion $53,372
-
Cayman Islands 68,136 $6.60 billion $96,074
-
Central African Republic 5,457,154 $2.56 billion $445
-
Chad 17,179,740 $13.15 billion $719
-
Chile 19,493,184 $335.53 billion $17,093
-
China 1,425,893,464 $17,794.78 billion $12,614
-
Colombia 51,516,562 $363.54 billion $6,980
-
Comoros 821,626 $1.35 billion $1,587
-
Congo 5,835,806 $15.32 billion $2,509
-
Congo, Democratic Republic of the 95,894,118 $66.38 billion $649
-
Costa Rica 5,153,957 $86.50 billion $16,595
-
Ivory Coast 27,478,249 $78.79 billion $2,729
-
Croatia 4,060,135 $82.69 billion $21,460
-
Cuba 11,256,372 $107.35 billion $9,500
-
Curaçao 190,338 $3.07 billion $20,493
-
Cyprus 1,244,188 $32.23 billion $34,701
-
Czech Republic 10,510,750 $330.86 billion $30,427
-
Denmark 5,854,240 $404.20 billion $67,967
-
Djibouti 1,105,557 $4.10 billion $3,606
-
Dominica 72,412 $0.65 billion $8,954
-
Dominican Republic 11,117,874 $121.44 billion $10,716
-
Ecuador 17,797,737 $118.84 billion $6,533
-
Egypt 109,262,178 $395.93 billion $3,513
-
El Salvador 6,314,167 $34.02 billion $5,344
-
Equatorial Guinea 1,634,466 $12.12 billion $7,067
-
Eritrea 3,620,312 $2.07 billion $644
-
Estonia 1,328,701 $40.74 billion $29,824
-
Eswatini 1,192,271 $4.60 billion $3,797
-
Ethiopia 120,283,026 $163.70 billion $1,294
-
Faroe Islands 52,888 $3.56 billion $66,979
-
Fiji 924,610 $5.49 billion $5,868
-
Finland 5,535,992 $300.19 billion $53,756
-
France 64,531,444 $3,030.90 billion $44,461
-
French Polynesia 304,032 $5.81 billion $18,985
-
Gabon 2,341,179 $20.52 billion $8,420
-
Gambia 2,639,916 $2.34 billion $844
-
Georgia 3,757,980 $30.54 billion $8,120
-
Germany 83,408,554 $4,456.08 billion $52,746
-
Ghana 32,833,031 $76.37 billion $2,238
-
Greece 10,445,365 $238.21 billion $22,990
-
Greenland 56,243 $3.24 billion $57,116
-
Grenada 124,610 $1.32 billion $10,464
-
Guam 170,534 $6.91 billion $40,227
-
Guatemala 17,608,483 $102.05 billion $5,798
-
Guinea 13,531,906 $23.61 billion $1,664
-
Guinea-Bissau 2,060,721 $1.97 billion $914
-
Guyana 804,567 $16.79 billion $20,626
-
Haiti 11,447,569 $19.85 billion $1,693
-
Honduras 10,278,346 $34.40 billion $3,247
-
Hong Kong 7,494,578 $382.05 billion $50,697
-
Hungary 9,709,786 $212.39 billion $22,147
-
Iceland 370,335 $31.02 billion $78,811
-
India 1,407,563,842 $3,549.92 billion $2,485
-
Indonesia 273,753,191 $1,371.17 billion $4,941
-
Iran 87,923,432 $401.50 billion $4,503
-
Iraq 43,533,592 $250.84 billion $5,512
-
Ireland 4,986,526 $545.63 billion $103,685
-
Isle of Man 84,263 $7.93 billion $94,124
-
Israel 8,900,059 $509.90 billion $52,262
-
Italy 59,240,330 $2,254.85 billion $38,373
-
Jamaica 2,827,694 $19.42 billion $6,874
-
Japan 124,612,530 $4,212.95 billion $33,834
-
Jordan 11,148,278 $50.81 billion $4,482
-
Kazakhstan 19,196,465 $261.42 billion $13,137
-
Kenya 53,005,614 $107.44 billion $1,950
-
Kiribati 128,874 $0.28 billion $2,090
-
North Korea 25,971,909
-
South Korea 51,830,139 $1,712.79 billion $33,121
-
Kuwait 4,250,114 $161.77 billion $37,533
-
Kyrgyzstan 6,527,743 $13.99 billion $1,970
-
Lao 7,425,058 $15.84 billion $2,075
-
Latvia 1,873,919 $43.63 billion $23,184
-
Lebanon 5,592,631 $20.99 billion $3,824
-
Lesotho 2,281,454 $2.05 billion $878
-
Liberia 5,193,416 $4.33 billion $800
-
Libya 6,735,277 $50.49 billion $7,330
-
Liechtenstein 39,039 $7.36 billion $187,267
-
Lithuania 2,786,651 $77.84 billion $27,103
-
Luxembourg 639,321 $85.76 billion $128,259
-
Macao 686,607 $47.06 billion $66,835
-
Madagascar 28,915,653 $16.03 billion $529
-
Malawi 19,889,742 $14.08 billion $673
-
Malaysia 33,573,874 $399.65 billion $11,649
-
Maldives 521,458 $6.60 billion $12,667
-
Mali 21,904,983 $20.90 billion $897
-
Malta 526,748 $20.96 billion $37,882
-
Marshall Islands 42,050 $0.28 billion $6,763
-
Mauritius 1,298,915 $14.40 billion $11,417
-
Mexico 126,705,138 $1,788.89 billion $13,926
-
Micronesia 113,131 $0.46 billion $3,992
-
Moldova 3,061,506 $16.54 billion $6,651
-
Monaco 36,686 $8.78 billion $240,862
-
Mongolia 3,347,782 $19.87 billion $5,765
-
Montenegro 627,859 $7.40 billion $12,017
-
Morocco 37,076,584 $141.11 billion $3,672
-
Mozambique 32,077,072 $20.62 billion $608
-
Myanmar 53,798,084 $64.82 billion $1,188
-
Namibia 2,530,151 $12.35 billion $4,743
-
Nauru 12,512 $0.15 billion $12,060
-
Nepal 30,034,989 $40.91 billion $1,324
-
Netherlands 17,501,696 $1,118.12 billion $62,537
-
New Caledonia 287,800 $9.62 billion $35,746
-
New Zealand 5,129,728 $253.47 billion $48,528
-
Nicaragua 6,850,540 $17.83 billion $2,530
-
Niger 25,252,722 $16.82 billion $618
-
Nigeria 213,401,323 $362.81 billion $1,621
-
Northern Mariana Islands 49,481 $0.86 billion $17,303
-
Norway 5,403,021 $485.51 billion $87,962
-
Oman 4,520,471 $108.19 billion $23,295
-
Pakistan 231,402,116 $338.37 billion $1,407
-
Palau 18,024 $0.26 billion $14,565
-
Palestine 5,133,392 $17.40 billion $3,368
-
Panama 4,351,267 $83.38 billion $18,662
-
Papua New Guinea 9,949,437 $30.93 billion $2,994
-
Paraguay 6,703,799 $42.96 billion $6,260
-
Peru 33,715,472 $267.60 billion $7,790
-
Philippines 113,880,328 $437.15 billion $3,726
-
Poland 38,307,726 $811.23 billion $22,113
-
Portugal 10,290,103 $287.08 billion $27,275
-
Puerto Rico 3,256,028 $117.90 billion $36,779
-
Qatar 2,688,235 $235.77 billion $87,480
-
Réunion 966,129
-
Romania 19,328,560 $351.00 billion $18,419
-
Russia 145,102,755 $2,021.42 billion $13,817
-
Rwanda 13,461,888 $14.10 billion $1,000
-
Saint Lucia 179,652 $2.52 billion $13,980
-
Saint Martin 31,948 $0.65 billion $20,321
-
Saint Vincent and the Grenadines 104,332 $1.07 billion $10,279
-
Samoa 218,764 $0.93 billion $4,139
-
San Marino 33,746 $1.86 billion $54,982
-
Sao Tome and Principe 223,107 $0.60 billion $2,602
-
Saudi Arabia 35,950,396 $1,067.58 billion $28,895
-
Senegal 16,876,720 $31.01 billion $1,746
-
Serbia 7,296,768 $75.19 billion $11,361
-
Seychelles 106,470 $2.14 billion $17,879
-
Sierra Leone 8,420,641 $3.81 billion $433
-
Singapore 5,941,060 $501.43 billion $84,734
-
Slovakia 5,447,622 $132.79 billion $24,470
-
Slovenia 2,119,410 $68.22 billion $32,164
-
Solomon Islands 707,851 $1.63 billion $2,203
-
Somalia 17,065,581 $11.68 billion $644
-
South Africa 59,392,255 $377.78 billion $6,253
-
South Sudan 10,748,272 $12.00 billion $1,072
-
Spain 47,486,935 $1,580.69 billion $32,677
-
Sri Lanka 21,773,441 $84.36 billion $3,828
-
Sudan 45,657,202 $109.33 billion $2,272
-
Suriname 612,984 $3.78 billion $6,069
-
Sweden 10,467,097 $593.27 billion $56,305
-
Switzerland 8,691,406 $884.94 billion $99,995
-
Syria 21,324,367 $8.98 billion $421
-
Taiwan 23,859,912
-
Tajikistan 9,750,064 $12.06 billion $1,189
-
Tanzania 63,588,334 $79.16 billion $1,211
-
Thailand 71,601,103 $514.94 billion $7,172
-
Timor-Leste 1,320,942 $2.24 billion $1,649
-
Togo 8,644,829 $9.17 billion $1,013
-
Tonga 106,017 $0.50 billion $4,682
-
Trinidad and Tobago 1,525,663 $28.14 billion $18,333
-
Tunisia 12,262,946 $48.53 billion $3,895
-
Turkey 84,775,404 $1,108.02 billion $12,986
-
Turkmenistan 6,341,855 $59.89 billion $9,191
-
Turks and Caicos Islands 45,114 $1.40 billion $30,438
-
Tuvalu 11,204 $0.06 billion $5,465
-
Uganda 45,853,778 $49.27 billion $1,014
-
Ukraine 43,531,422 $178.76 billion $5,181
-
United Arab Emirates 9,365,144 $504.17 billion $52,977
-
United Kingdom 67,281,040 $3,340.03 billion $48,867
-
United States 336,997,624 $27,360.94 billion $81,695
-
Uruguay 3,426,260 $77.24 billion $22,565
-
Uzbekistan 34,081,449 $90.89 billion $2,496
-
Vanuatu 319,136 $1.13 billion $3,367
-
Venezuela 28,199,866 $482.36 billion $15,976
-
Vietnam 97,468,028 $429.72 billion $4,347
-
Virgin Islands (U.S.) 100,091 $4.44 billion $41,976
-
Yemen 32,981,641 $21.61 billion $533
-
Zambia 19,473,125 $28.16 billion $1,369
-
Zimbabwe 15,993,524 $26.54 billion $1,592
No matching regions