All
G20
Europe
Americas
Africa
Middle East
Asia
Oceania
-
Country Population GDP GDP per capita
-
Afghanistan 40,099,462 $14.5 billion $353
-
Albania 2,854,710 $23.0 billion $8,368
-
Algeria 44,177,969 $239.9 billion $5,260
-
American Samoa 45,035 $0.9 billion $19,673
-
Andorra 79,034 $3.7 billion $46,545
-
Angola 34,503,774 $84.7 billion $2,310
-
Anguilla 15,753
-
Antigua and Barbuda 93,220 $2.0 billion $21,560
-
Argentina 45,276,780 $640.6 billion $13,731
-
Armenia 2,790,974 $24.2 billion $8,716
-
Aruba 106,536 $3.5 billion $33,301
-
Australia 25,921,089 $1,723.8 billion $64,712
-
Austria 8,922,082 $516.0 billion $56,506
-
Azerbaijan 10,312,992 $72.4 billion $7,155
-
Bahamas 407,906 $14.3 billion $34,750
-
Bahrain 1,463,265 $43.2 billion $29,084
-
Bangladesh 169,356,251 $437.4 billion $2,529
-
Barbados 281,200 $6.4 billion $22,673
-
Belarus 9,578,168 $71.9 billion $7,829
-
Belgium 11,611,420 $632.2 billion $53,475
-
Belize 400,031 $3.3 billion $7,988
-
Benin 12,996,895 $19.7 billion $1,435
-
Bermuda 64,185 $7.8 billion $123,091
-
Bhutan 777,486 $2.9 billion $3,704
-
Bolivia 12,079,472 $45.8 billion $3,701
-
Bosnia and Herzegovina 3,270,943 $27.1 billion $8,426
-
Botswana 2,588,423 $19.4 billion $7,250
-
Brazil 214,326,223 $2,173.7 billion $10,044
-
Brunei 445,373 $15.1 billion $33,431
-
Bulgaria 6,885,868 $101.6 billion $15,798
-
Burkina Faso 22,100,683 $20.3 billion $874
-
Burundi 12,551,213 $2.6 billion $200
-
Cabo Verde 587,925 $2.6 billion $4,322
-
Cambodia 16,589,023 $31.8 billion $1,875
-
Cameroon 27,198,628 $47.9 billion $1,674
-
Canada 38,155,012 $2,140.1 billion $53,372
-
Cayman Islands 68,136 $6.6 billion $96,074
-
Central African Republic 5,457,154 $2.6 billion $445
-
Chad 17,179,740 $13.1 billion $719
-
Chile 19,493,184 $335.5 billion $17,093
-
China 1,425,893,464 $17,794.8 billion $12,614
-
Colombia 51,516,562 $363.5 billion $6,980
-
Comoros 821,626 $1.4 billion $1,587
-
Congo 5,835,806 $15.3 billion $2,509
-
Congo, Democratic Republic of the 95,894,118 $66.4 billion $649
-
Costa Rica 5,153,957 $86.5 billion $16,595
-
Ivory Coast 27,478,249 $78.8 billion $2,729
-
Croatia 4,060,135 $82.7 billion $21,460
-
Cuba 11,256,372 $107.4 billion $9,500
-
Curaçao 190,338 $3.1 billion $20,493
-
Cyprus 1,244,188 $32.2 billion $34,701
-
Czech Republic 10,510,750 $330.9 billion $30,427
-
Denmark 5,854,240 $404.2 billion $67,967
-
Djibouti 1,105,557 $4.1 billion $3,606
-
Dominica 72,412 $0.7 billion $8,954
-
Dominican Republic 11,117,874 $121.4 billion $10,716
-
Ecuador 17,797,737 $118.8 billion $6,533
-
Egypt 109,262,178 $395.9 billion $3,513
-
El Salvador 6,314,167 $34.0 billion $5,344
-
Equatorial Guinea 1,634,466 $12.1 billion $7,067
-
Eritrea 3,620,312 $2.1 billion $644
-
Estonia 1,328,701 $40.7 billion $29,824
-
Eswatini 1,192,271 $4.6 billion $3,797
-
Ethiopia 120,283,026 $163.7 billion $1,294
-
Faroe Islands 52,888 $3.6 billion $66,979
-
Fiji 924,610 $5.5 billion $5,868
-
Finland 5,535,992 $300.2 billion $53,756
-
France 64,531,444 $3,030.9 billion $44,461
-
French Polynesia 304,032 $5.8 billion $18,985
-
Gabon 2,341,179 $20.5 billion $8,420
-
Gambia 2,639,916 $2.3 billion $844
-
Georgia 3,757,980 $30.5 billion $8,120
-
Germany 83,408,554 $4,456.1 billion $52,746
-
Ghana 32,833,031 $76.4 billion $2,238
-
Greece 10,445,365 $238.2 billion $22,990
-
Greenland 56,243 $3.2 billion $57,116
-
Grenada 124,610 $1.3 billion $10,464
-
Guam 170,534 $6.9 billion $40,227
-
Guatemala 17,608,483 $102.1 billion $5,798
-
Guinea 13,531,906 $23.6 billion $1,664
-
Guinea-Bissau 2,060,721 $2.0 billion $914
-
Guyana 804,567 $16.8 billion $20,626
-
Haiti 11,447,569 $19.9 billion $1,693
-
Honduras 10,278,346 $34.4 billion $3,247
-
Hong Kong 7,494,578 $382.1 billion $50,697
-
Hungary 9,709,786 $212.4 billion $22,147
-
Iceland 370,335 $31.0 billion $78,811
-
India 1,407,563,842 $3,549.9 billion $2,485
-
Indonesia 273,753,191 $1,371.2 billion $4,941
-
Iran 87,923,432 $401.5 billion $4,503
-
Iraq 43,533,592 $250.8 billion $5,512
-
Ireland 4,986,526 $545.6 billion $103,685
-
Isle of Man 84,263 $7.9 billion $94,124
-
Israel 8,900,059 $509.9 billion $52,262
-
Italy 59,240,330 $2,254.9 billion $38,373
-
Jamaica 2,827,694 $19.4 billion $6,874
-
Japan 124,612,530 $4,212.9 billion $33,834
-
Jordan 11,148,278 $50.8 billion $4,482
-
Kazakhstan 19,196,465 $261.4 billion $13,137
-
Kenya 53,005,614 $107.4 billion $1,950
-
Kiribati 128,874 $0.3 billion $2,090
-
North Korea 25,971,909
-
South Korea 51,830,139 $1,712.8 billion $33,121
-
Kuwait 4,250,114 $161.8 billion $37,533
-
Kyrgyzstan 6,527,743 $14.0 billion $1,970
-
Lao 7,425,058 $15.8 billion $2,075
-
Latvia 1,873,919 $43.6 billion $23,184
-
Lebanon 5,592,631 $21.0 billion $3,824
-
Lesotho 2,281,454 $2.0 billion $878
-
Liberia 5,193,416 $4.3 billion $800
-
Libya 6,735,277 $50.5 billion $7,330
-
Liechtenstein 39,039 $7.4 billion $187,267
-
Lithuania 2,786,651 $77.8 billion $27,103
-
Luxembourg 639,321 $85.8 billion $128,259
-
Macao 686,607 $47.1 billion $66,835
-
Madagascar 28,915,653 $16.0 billion $529
-
Malawi 19,889,742 $14.1 billion $673
-
Malaysia 33,573,874 $399.6 billion $11,649
-
Maldives 521,458 $6.6 billion $12,667
-
Mali 21,904,983 $20.9 billion $897
-
Malta 526,748 $21.0 billion $37,882
-
Marshall Islands 42,050 $0.3 billion $6,763
-
Mauritius 1,298,915 $14.4 billion $11,417
-
Mexico 126,705,138 $1,788.9 billion $13,926
-
Micronesia 113,131 $0.5 billion $3,992
-
Moldova 3,061,506 $16.5 billion $6,651
-
Monaco 36,686 $8.8 billion $240,862
-
Mongolia 3,347,782 $19.9 billion $5,765
-
Montenegro 627,859 $7.4 billion $12,017
-
Morocco 37,076,584 $141.1 billion $3,672
-
Mozambique 32,077,072 $20.6 billion $608
-
Myanmar 53,798,084 $64.8 billion $1,188
-
Namibia 2,530,151 $12.4 billion $4,743
-
Nauru 12,512 $0.2 billion $12,060
-
Nepal 30,034,989 $40.9 billion $1,324
-
Netherlands 17,501,696 $1,118.1 billion $62,537
-
New Caledonia 287,800 $9.6 billion $35,746
-
New Zealand 5,129,728 $253.5 billion $48,528
-
Nicaragua 6,850,540 $17.8 billion $2,530
-
Niger 25,252,722 $16.8 billion $618
-
Nigeria 213,401,323 $362.8 billion $1,621
-
Northern Mariana Islands 49,481 $0.9 billion $17,303
-
Norway 5,403,021 $485.5 billion $87,962
-
Oman 4,520,471 $108.2 billion $23,295
-
Pakistan 231,402,116 $338.4 billion $1,407
-
Palau 18,024 $0.3 billion $14,565
-
Palestine 5,133,392 $17.4 billion $3,368
-
Panama 4,351,267 $83.4 billion $18,662
-
Papua New Guinea 9,949,437 $30.9 billion $2,994
-
Paraguay 6,703,799 $43.0 billion $6,260
-
Peru 33,715,472 $267.6 billion $7,790
-
Philippines 113,880,328 $437.1 billion $3,726
-
Poland 38,307,726 $811.2 billion $22,113
-
Portugal 10,290,103 $287.1 billion $27,275
-
Puerto Rico 3,256,028 $117.9 billion $36,779
-
Qatar 2,688,235 $235.8 billion $87,480
-
Réunion 966,129
-
Romania 19,328,560 $351.0 billion $18,419
-
Russia 145,102,755 $2,021.4 billion $13,817
-
Rwanda 13,461,888 $14.1 billion $1,000
-
Saint Lucia 179,652 $2.5 billion $13,980
-
Saint Martin 31,948 $0.6 billion $20,321
-
Saint Vincent and the Grenadines 104,332 $1.1 billion $10,279
-
Samoa 218,764 $0.9 billion $4,139
-
San Marino 33,746 $1.9 billion $54,982
-
Sao Tome and Principe 223,107 $0.6 billion $2,602
-
Saudi Arabia 35,950,396 $1,067.6 billion $28,895
-
Senegal 16,876,720 $31.0 billion $1,746
-
Serbia 7,296,768 $75.2 billion $11,361
-
Seychelles 106,470 $2.1 billion $17,879
-
Sierra Leone 8,420,641 $3.8 billion $433
-
Singapore 5,941,060 $501.4 billion $84,734
-
Slovakia 5,447,622 $132.8 billion $24,470
-
Slovenia 2,119,410 $68.2 billion $32,164
-
Solomon Islands 707,851 $1.6 billion $2,203
-
Somalia 17,065,581 $11.7 billion $644
-
South Africa 59,392,255 $377.8 billion $6,253
-
South Sudan 10,748,272 $12.0 billion $1,072
-
Spain 47,486,935 $1,580.7 billion $32,677
-
Sri Lanka 21,773,441 $84.4 billion $3,828
-
Sudan 45,657,202 $109.3 billion $2,272
-
Suriname 612,984 $3.8 billion $6,069
-
Sweden 10,467,097 $593.3 billion $56,305
-
Switzerland 8,691,406 $884.9 billion $99,995
-
Syria 21,324,367 $9.0 billion $421
-
Taiwan 23,859,912
-
Tajikistan 9,750,064 $12.1 billion $1,189
-
Tanzania 63,588,334 $79.2 billion $1,211
-
Thailand 71,601,103 $514.9 billion $7,172
-
Timor-Leste 1,320,942 $2.2 billion $1,649
-
Togo 8,644,829 $9.2 billion $1,013
-
Tonga 106,017 $0.5 billion $4,682
-
Trinidad and Tobago 1,525,663 $28.1 billion $18,333
-
Tunisia 12,262,946 $48.5 billion $3,895
-
Turkey 84,775,404 $1,108.0 billion $12,986
-
Turkmenistan 6,341,855 $59.9 billion $9,191
-
Turks and Caicos Islands 45,114 $1.4 billion $30,438
-
Tuvalu 11,204 $0.1 billion $5,465
-
Uganda 45,853,778 $49.3 billion $1,014
-
Ukraine 43,531,422 $178.8 billion $5,181
-
United Arab Emirates 9,365,144 $504.2 billion $52,977
-
United Kingdom 67,281,040 $3,340.0 billion $48,867
-
United States 336,997,624 $27,360.9 billion $81,695
-
Uruguay 3,426,260 $77.2 billion $22,565
-
Uzbekistan 34,081,449 $90.9 billion $2,496
-
Vanuatu 319,136 $1.1 billion $3,367
-
Venezuela 28,199,866 $482.4 billion $15,976
-
Vietnam 97,468,028 $429.7 billion $4,347
-
Virgin Islands (U.S.) 100,091 $4.4 billion $41,976
-
Yemen 32,981,641 $21.6 billion $533
-
Zambia 19,473,125 $28.2 billion $1,369
-
Zimbabwe 15,993,524 $26.5 billion $1,592
No matching regions