Percentage of electricity generation from wind and solar for countries around the world
No matching regions
Electricity generation combined
Wind and solar % between 2000 and 2023
Date | China | India | Japan | United States |
---|---|---|---|---|
2023 | 15.5% | 9.9% | 11.7% | 15.6% |
2022 | 13.5% | 8.9% | 10.7% | 14.9% |
2021 | 11.5% | 8% | 9.9% | 13.1% |
2020 | 9.4% | 7.5% | 8.3% | 11.6% |
2019 | 8.4% | 6.8% | 7.3% | 9.7% |
2018 | 7.6% | 6.1% | 6.5% | 8.7% |
2017 | 6.4% | 5% | 5.8% | 8.2% |
2016 | 5% | 3.9% | 4.7% | 6.9% |
2015 | 3.9% | 3% | 3.9% | 5.6% |
2014 | 3.2% | 3% | 2.7% | 5.1% |
2013 | 2.7% | 2.9% | 1.7% | 4.4% |
2012 | 2.1% | 2.7% | 1.1% | 3.6% |
2011 | 1.6% | 2.4% | 0.9% | 3% |
2010 | 1.2% | 2.1% | 0.7% | 2.3% |
2009 | 0.8% | 1.9% | 0.6% | 1.9% |
2008 | 0.4% | 1.8% | 0.5% | 1.4% |
2007 | 0.2% | 1.5% | 0.4% | 0.8% |
2006 | 0.1% | 1.3% | 0.4% | 0.7% |
2005 | 0.1% | 0.9% | 0.3% | 0.5% |
2004 | 0.1% | 0.8% | 0.2% | 0.4% |
2003 | 0.1% | 0.4% | 0.2% | 0.3% |
2002 | 0.1% | 0.3% | 0.1% | 0.3% |
2001 | 0.1% | 0.4% | 0.1% | 0.2% |
2000 | 0% | 0.3% | 0% | 0.2% |
Source:
Data availability:
Regions:
214
Date range: 2000 to 2023
Points:
4,983
Measure:
%
Similar indicators to Wind and solar %