Electricity generation from other fossil fuels in TWh for countries around the world
            No matching regions
        
        
    
				Electricity generation
				
			
			
		
				Generation from other fossil in TWh
				
			
			
					Total electricity generation in TWh
					Generation from bioenergy %
					Generation from bioenergy in TWh
					Generation from coal %
					Generation from coal in TWh
					Generation from gas %
					Generation from gas in TWh
					Generation from hydro %
					Generation from hydro in TWh
					Generation from nuclear %
					Generation from nuclear in TWh
					Generation from other fossil %
					Generation from other fossil in TWh
					Generation from other renewables %
					Generation from other renewables in TWh
					Generation from solar %
					Generation from solar in TWh
					Generation from wind %
					Generation from wind in TWh
			
		Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,164
        Measure:
                Terawatt-hour
            
            Other regions' Generation from other fossil in TWh
            
        
        
            Similar indicators to Generation from other fossil in TWh
            
        
        
        
            
    