The gross domestic product (gdp) in current local currency in Azerbaijan is now 126.34 billion, marking a 3.21 billion (2.6%) increase compared to 2023.
            
            
        Gross domestic product (GDP) in current local currency of Azerbaijan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Current Local Currency
            What is Azerbaijan's GDP in current local currency?
        As of 2024 Azerbaijan's GDP in current local currency was 126.34 billion.
        How does Azerbaijan's GDP in current local currency compare to other regions?
        Azerbaijan's GDP in current local currency was ranked 134th in 2024
    
            More indicators for Azerbaijan
            
        
        
            Azerbaijan GDP in current local currency between 1990 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 126.34B | +3.21B | 
| 2023 | 123.13B | -10.84B | 
| 2022 | 133.97B | +40.77B | 
| 2021 | 93.20B | +20.63B | 
| 2020 | 72.58B | -9.32B | 
| 2019 | 81.90B | +1.80B | 
| 2018 | 80.09B | +9.75B | 
| 2017 | 70.34B | +9.91B | 
| 2016 | 60.43B | +6.05B | 
| 2015 | 54.38B | -4.63B | 
| 2014 | 59.01B | +0.83B | 
| 2013 | 58.18B | +3.44B | 
| 2012 | 54.74B | +2.66B | 
| 2011 | 52.08B | +9.62B | 
| 2010 | 42.47B | +6.86B | 
| 2009 | 35.60B | -4.54B | 
| 2008 | 40.14B | +11.78B | 
| 2007 | 28.36B | +9.61B | 
| 2006 | 18.75B | +6.22B | 
| 2005 | 12.52B | +3.99B | 
| 2004 | 8.53B | +1.38B | 
| 2003 | 7.15B | +1.08B | 
| 2002 | 6.06B | +0.75B | 
| 2001 | 5.32B | +0.60B | 
| 2000 | 4.72B | +0.94B | 
| 1999 | 3.78B | +0.33B | 
| 1998 | 3.44B | +0.28B | 
| 1997 | 3.16B | +0.43B | 
| 1996 | 2.73B | +0.60B | 
| 1995 | 2.13B | +1.76B | 
| 1994 | 0.37B | +0.34B | 
| 1993 | 0.03B | +0.03B | 
| 1992 | 0.00B | +0.00B | 
| 1991 | 0.00B | +0.00B | 
| 1990 | 0.00B | 
