Azerbaijan has observed a 317 (2.7%) increase in the gross national income (gni) per capita in current local currency, which now stands at 11,927.
            
            
        Gross national income (GNI) per capita in current local currency of Azerbaijan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Current Local Currency
            
            Azerbaijan GNI per capita current local currency between 1990 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 11,927 | +317 | 
| 2023 | 11,610 | -714 | 
| 2022 | 12,324 | +3,321 | 
| 2021 | 9,003 | +1,857 | 
| 2020 | 7,145 | -710 | 
| 2019 | 7,855 | +184 | 
| 2018 | 7,671 | +803 | 
| 2017 | 6,868 | +1,048 | 
| 2016 | 5,820 | +365 | 
| 2015 | 5,455 | -556 | 
| 2014 | 6,012 | +140 | 
| 2013 | 5,871 | +316 | 
| 2012 | 5,556 | +266 | 
| 2011 | 5,289 | +880 | 
| 2010 | 4,409 | +724 | 
| 2009 | 3,685 | -424 | 
| 2008 | 4,109 | +1,288 | 
| 2007 | 2,822 | +877 | 
| 2006 | 1,945 | +623 | 
| 2005 | 1,322 | +356 | 
| 2004 | 966 | +128 | 
| 2003 | 838 | +119 | 
| 2002 | 719 | +80 | 
| 2001 | 639 | +63 | 
| 2000 | 576 | +84 | 
| 1999 | 492 | +56 | 
| 1998 | 436 | +34 | 
| 1997 | 402 | +51 | 
| 1996 | 351 | +74 | 
| 1995 | 277 | +228 | 
| 1994 | 49 | +45 | 
| 1993 | 4 | +4 | 
| 1992 | 1 | +1 | 
| 1991 | 0 | +0 | 
| 1990 | 0 | 
