The alcohol consumption of other, per capita, 15+, pure alcohol in Bolivia has reached 0.1, signifying a 0.0 (1.2%) increase compared to 2021.
            
            
        Alcohol consumption of other, per capita, 15+, pure alcohol Bolivia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            189
        Date range: 1961 to 2022
        Points:
            
                8,085
        Measure:
                Liters per capita
            
            More indicators for Bolivia
            
        
        Male tobacco use
                                    16.5%
                                    
                                        -2.4%
                                    
                                    (2030)
                                
                            Contraceptive modern method prevalence
                                    45.1%
                                    
                                        +10.5%
                                    
                                    (2016)
                                
                            Female suicide mortality rate
                                    2.4
                                    
                                        -0.4
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    4.1
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Birth registration
                                    91.9%
                                    
                                        +16%
                                    
                                    (2016)
                                
                            Out-of-pocket expenditure PPP per capita
                                    intl dollar182
                                    
                                        +intl dollar15
                                    
                                    (2022)
                                
                            
            Bolivia Alcohol consumption other between 1980 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | 0.1 | +0.0 | 
| 2021 | 0.1 | -0.0 | 
| 2020 | 0.1 | -0.0 | 
| 2019 | 0.1 | -0.0 | 
| 2018 | 0.1 | +0.0 | 
| 2017 | 0.1 | +0.0 | 
| 2016 | 0.1 | +0.0 | 
| 2015 | 0.1 | +0.0 | 
| 2014 | 0.1 | +0.0 | 
| 2013 | 0.1 | +0.0 | 
| 2012 | 0.0 | +0.0 | 
| 2011 | 0.0 | +0.0 | 
| 2010 | 0.0 | +0.0 | 
| 2009 | 0.0 | +0.0 | 
| 2008 | 0.0 | +0.0 | 
| 2007 | 0.0 | +0.0 | 
| 2006 | 0.0 | +0.0 | 
| 2005 | 0.0 | +0.0 | 
| 2004 | 0.0 | -0.0 | 
| 2003 | 0.0 | +0.0 | 
| 2002 | 0.0 | +0.0 | 
| 2001 | 0.0 | -0.0 | 
| 2000 | 0.0 | -0.0 | 
| 1999 | 0.0 | +0.0 | 
| 1998 | 0.0 | 0.0 | 
| 1997 | 0.0 | 0.0 | 
| 1996 | 0.0 | 0.0 | 
| 1995 | 0.0 | 0.0 | 
| 1994 | 0.0 | 0.0 | 
| 1993 | 0.0 | 0.0 | 
| 1992 | 0.0 | 0.0 | 
| 1991 | 0.0 | 0.0 | 
| 1990 | 0.0 | 0.0 | 
| 1989 | 0.0 | 0.0 | 
| 1988 | 0.0 | 0.0 | 
| 1987 | 0.0 | 0.0 | 
| 1986 | 0.0 | 0.0 | 
| 1985 | 0.0 | 0.0 | 
| 1984 | 0.0 | 0.0 | 
| 1983 | 0.0 | 0.0 | 
| 1982 | 0.0 | 0.0 | 
| 1981 | 0.0 | 0.0 | 
| 1980 | 0.0 | 
