The infant deaths under age 1 in Bolivia is now at 7,050,000, indicating a decrease of 208,000 (-2.9%) since 2020.
            
            
        Infant deaths under age 1 in Bolivia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Bolivia
            
        
        Mean childbearing age
                                    28.33 years
                                    
                                        -0.01 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    211.1%
                                    
                                        +20.4%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    4.1
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    11.9 years
                                    
                                        -0.7 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    2.4
                                    
                                        -0.4
                                    
                                    (2021)
                                
                            Male tobacco use
                                    16.5%
                                    
                                        -2.4%
                                    
                                    (2030)
                                
                            
            Bolivia Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 7,050,000 | -208,000 | 
| 2020 | 7,258,000 | -204,000 | 
| 2019 | 7,462,000 | -156,000 | 
| 2018 | 7,618,000 | -152,000 | 
| 2017 | 7,770,000 | -142,000 | 
| 2016 | 7,912,000 | -159,000 | 
| 2015 | 8,071,000 | -195,000 | 
| 2014 | 8,266,000 | -246,000 | 
| 2013 | 8,512,000 | -298,000 | 
| 2012 | 8,810,000 | -401,000 | 
| 2011 | 9,211,000 | -445,000 | 
| 2010 | 9,656,000 | -480,000 | 
| 2009 | 10,136,000 | -526,000 | 
| 2008 | 10,662,000 | -522,000 | 
| 2007 | 11,184,000 | -463,000 | 
| 2006 | 11,647,000 | -338,000 | 
| 2005 | 11,985,000 | -485,000 | 
| 2004 | 12,470,000 | -538,000 | 
| 2003 | 13,008,000 | -576,000 | 
| 2002 | 13,584,000 | -653,000 | 
| 2001 | 14,237,000 | -784,000 | 
| 2000 | 15,021,000 | -776,000 | 
| 1999 | 15,797,000 | -700,000 | 
| 1998 | 16,497,000 | -815,000 | 
| 1997 | 17,312,000 | -910,000 | 
| 1996 | 18,222,000 | -856,000 | 
| 1995 | 19,078,000 | -943,000 | 
| 1994 | 20,021,000 | -995,000 | 
| 1993 | 21,016,000 | -917,000 | 
| 1992 | 21,933,000 | -775,000 | 
| 1991 | 22,708,000 | -737,000 | 
| 1990 | 23,445,000 | -648,000 | 
| 1989 | 24,093,000 | -590,000 | 
| 1988 | 24,683,000 | -523,000 | 
| 1987 | 25,206,000 | -418,000 | 
| 1986 | 25,624,000 | -398,000 | 
| 1985 | 26,022,000 | -385,000 | 
| 1984 | 26,407,000 | -497,000 | 
| 1983 | 26,904,000 | -334,000 | 
| 1982 | 27,238,000 | -383,000 | 
| 1981 | 27,621,000 | -318,000 | 
| 1980 | 27,939,000 | -275,000 | 
| 1979 | 28,214,000 | -244,000 | 
| 1978 | 28,458,000 | -154,000 | 
| 1977 | 28,612,000 | -90,000 | 
| 1976 | 28,702,000 | -77,000 | 
| 1975 | 28,779,000 | -128,000 | 
| 1974 | 28,907,000 | -29,000 | 
| 1973 | 28,936,000 | -32,000 | 
| 1972 | 28,968,000 | -33,000 | 
| 1971 | 29,001,000 | +33,000 | 
| 1970 | 28,968,000 | +13,000 | 
| 1969 | 28,955,000 | +52,000 | 
| 1968 | 28,903,000 | +108,000 | 
| 1967 | 28,795,000 | +91,000 | 
| 1966 | 28,704,000 | +68,000 | 
| 1965 | 28,636,000 | +109,000 | 
| 1964 | 28,527,000 | +118,000 | 
| 1963 | 28,409,000 | +144,000 | 
| 1962 | 28,265,000 | +184,000 | 
| 1961 | 28,081,000 | +210,000 | 
| 1960 | 27,871,000 | +210,000 | 
| 1959 | 27,661,000 | +341,000 | 
| 1958 | 27,320,000 | +535,000 | 
| 1957 | 26,785,000 | +336,000 | 
| 1956 | 26,449,000 | +323,000 | 
| 1955 | 26,126,000 | +300,000 | 
| 1954 | 25,826,000 | +295,000 | 
| 1953 | 25,531,000 | +272,000 | 
| 1952 | 25,259,000 | +219,000 | 
| 1951 | 25,040,000 | +355,000 | 
| 1950 | 24,685,000 | 
