Burundi has observed a 61 (2.7%) increase in the number of deaths ages 15-19 years, which now stands at 2,285.
            
            
        Number of deaths ages 15-19 years in Burundi
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1990 to 2023
        Points:
            
                13,975
        Measure:
                People
            
            More indicators for Burundi
            
        
        
            Burundi Number of deaths ages 15-19 years between 1990 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 2,285 | +61 | 
| 2022 | 2,224 | +73 | 
| 2021 | 2,151 | +68 | 
| 2020 | 2,083 | +80 | 
| 2019 | 2,003 | +80 | 
| 2018 | 1,923 | +65 | 
| 2017 | 1,858 | +22 | 
| 2016 | 1,836 | -14 | 
| 2015 | 1,850 | +12 | 
| 2014 | 1,838 | +14 | 
| 2013 | 1,824 | -29 | 
| 2012 | 1,853 | -35 | 
| 2011 | 1,888 | -52 | 
| 2010 | 1,940 | -97 | 
| 2009 | 2,037 | -137 | 
| 2008 | 2,174 | -154 | 
| 2007 | 2,328 | -215 | 
| 2006 | 2,543 | -251 | 
| 2005 | 2,794 | -257 | 
| 2004 | 3,051 | -250 | 
| 2003 | 3,301 | -502 | 
| 2002 | 3,803 | -502 | 
| 2001 | 4,305 | -278 | 
| 2000 | 4,583 | +171 | 
| 1999 | 4,412 | -153 | 
| 1998 | 4,565 | -64 | 
| 1997 | 4,629 | -55 | 
| 1996 | 4,684 | +14 | 
| 1995 | 4,670 | +395 | 
| 1994 | 4,275 | -2,930 | 
| 1993 | 7,205 | +3,214 | 
| 1992 | 3,991 | +285 | 
| 1991 | 3,706 | +240 | 
| 1990 | 3,466 | 
