Congo, Democratic Republic of the currently reports a infant deaths under age 1 of 209,902,000, a decrease of 749,000 (-0.4%) from 2020.
            
            
        Infant deaths under age 1 in Congo, Democratic Republic of the
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            Similar regions to Congo, Democratic Republic of the
            
        
        
            More indicators for Congo, Democratic Republic of the
            
        
        Mean childbearing age
                                    29.93 years
                                    
                                        -0.01 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    256%
                                    
                                        +7.3%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    15.6
                                    
                                        -0.3
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    12.7 years
                                    
                                        -0.4 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    3.9
                                    
                                        +0.3
                                    
                                    (2021)
                                
                            Male tobacco use
                                    17.2%
                                    
                                        -1.6%
                                    
                                    (2030)
                                
                            
            Congo, Democratic Republic of the Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 209,902,000 | -749,000 | 
| 2020 | 210,651,000 | -1,429,000 | 
| 2019 | 212,080,000 | +44,000 | 
| 2018 | 212,036,000 | -396,000 | 
| 2017 | 212,432,000 | +423,000 | 
| 2016 | 212,009,000 | -306,000 | 
| 2015 | 212,315,000 | -445,000 | 
| 2014 | 212,760,000 | -53,000 | 
| 2013 | 212,813,000 | -1,115,000 | 
| 2012 | 213,928,000 | +1,002,000 | 
| 2011 | 212,926,000 | +1,087,000 | 
| 2010 | 211,839,000 | +84,000 | 
| 2009 | 211,755,000 | +586,000 | 
| 2008 | 211,169,000 | +512,000 | 
| 2007 | 210,657,000 | +263,000 | 
| 2006 | 210,394,000 | +747,000 | 
| 2005 | 209,647,000 | -584,000 | 
| 2004 | 210,231,000 | -1,469,000 | 
| 2003 | 211,700,000 | -413,000 | 
| 2002 | 212,113,000 | +502,000 | 
| 2001 | 211,611,000 | +528,000 | 
| 2000 | 211,083,000 | +1,293,000 | 
| 1999 | 209,790,000 | +32,000 | 
| 1998 | 209,758,000 | -4,704,000 | 
| 1997 | 214,462,000 | -5,892,000 | 
| 1996 | 220,354,000 | +9,213,000 | 
| 1995 | 211,141,000 | +12,560,000 | 
| 1994 | 198,581,000 | +5,103,000 | 
| 1993 | 193,478,000 | +3,221,000 | 
| 1992 | 190,257,000 | +3,687,000 | 
| 1991 | 186,570,000 | +4,092,000 | 
| 1990 | 182,478,000 | +2,646,000 | 
| 1989 | 179,832,000 | +2,876,000 | 
| 1988 | 176,956,000 | +3,032,000 | 
| 1987 | 173,924,000 | +3,790,000 | 
| 1986 | 170,134,000 | +4,025,000 | 
| 1985 | 166,109,000 | +4,288,000 | 
| 1984 | 161,821,000 | +3,046,000 | 
| 1983 | 158,775,000 | +2,451,000 | 
| 1982 | 156,324,000 | +1,949,000 | 
| 1981 | 154,375,000 | +2,384,000 | 
| 1980 | 151,991,000 | +3,623,000 | 
| 1979 | 148,368,000 | +2,917,000 | 
| 1978 | 145,451,000 | +2,056,000 | 
| 1977 | 143,395,000 | +1,358,000 | 
| 1976 | 142,037,000 | +1,630,000 | 
| 1975 | 140,407,000 | +1,624,000 | 
| 1974 | 138,783,000 | +1,339,000 | 
| 1973 | 137,444,000 | +1,111,000 | 
| 1972 | 136,333,000 | +1,157,000 | 
| 1971 | 135,176,000 | +1,460,000 | 
| 1970 | 133,716,000 | +1,308,000 | 
| 1969 | 132,408,000 | +1,450,000 | 
| 1968 | 130,958,000 | +1,759,000 | 
| 1967 | 129,199,000 | +1,976,000 | 
| 1966 | 127,223,000 | +772,000 | 
| 1965 | 126,451,000 | +1,608,000 | 
| 1964 | 124,843,000 | +3,111,000 | 
| 1963 | 121,732,000 | +2,454,000 | 
| 1962 | 119,278,000 | +2,473,000 | 
| 1961 | 116,805,000 | +3,250,000 | 
| 1960 | 113,555,000 | +1,898,000 | 
| 1959 | 111,657,000 | +1,592,000 | 
| 1958 | 110,065,000 | +1,646,000 | 
| 1957 | 108,419,000 | +1,373,000 | 
| 1956 | 107,046,000 | +1,018,000 | 
| 1955 | 106,028,000 | +839,000 | 
| 1954 | 105,189,000 | +844,000 | 
| 1953 | 104,345,000 | +991,000 | 
| 1952 | 103,354,000 | +669,000 | 
| 1951 | 102,685,000 | +1,058,000 | 
| 1950 | 101,627,000 | 
