In Cyprus, the change in restaurants and hotels consumer price index is now 5.4%, representing a decrease of 0.5% (-8.1%) since 2023.
            
            
        Change in restaurants and hotels consumer price index in Cyprus
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            163
        Date range: 1950 to 2024
        Points:
            
                2,853
        Measure:
                %
            
            Cyprus Restaurants and hotels inflation change between 2001 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 5.4% | -0.5% | 
| 2023 | 5.9% | -1.7% | 
| 2022 | 7.6% | +6.5% | 
| 2021 | 1.1% | +0.3% | 
| 2020 | 0.8% | -0.8% | 
| 2019 | 1.6% | -0.2% | 
| 2018 | 1.8% | +1% | 
| 2017 | 0.8% | +0.5% | 
| 2016 | 0.4% | +0.1% | 
| 2015 | 0.2% | +1.6% | 
| 2014 | -1.4% | -1.8% | 
| 2013 | 0.4% | -0.7% | 
| 2012 | 1.1% | -0.4% | 
| 2011 | 1.5% | -0.6% | 
| 2010 | 2% | -3.6% | 
| 2009 | 5.6% | -2.1% | 
| 2008 | 7.7% | +3.5% | 
| 2007 | 4.2% | +2.1% | 
| 2006 | 2.1% | -1.1% | 
| 2005 | 3.3% | -1.4% | 
| 2004 | 4.7% | -0.6% | 
| 2003 | 5.3% | +1.3% | 
| 2002 | 4% | -2% | 
| 2001 | 6% | 
