In Ethiopia, the domestic general government health expenditure ppp per capita stands at intl dollar20 currently, a decrease of intl dollar5 (-19.2%) compared to 2021.
            
            
        Domestic general government health expenditure PPP per capita in Ethiopia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 2000 to 2023
        Points:
            
                13,975
        Measure:
                Current International $
            
            Similar regions to Ethiopia
            
        
        
            More indicators for Ethiopia
            
        
        
            Ethiopia Government health expenditure PPP per capita between 2000 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | intl dollar20 | -intl dollar5 | 
| 2021 | intl dollar25 | +intl dollar2 | 
| 2020 | intl dollar23 | +intl dollar7 | 
| 2019 | intl dollar16 | +intl dollar0 | 
| 2018 | intl dollar16 | -intl dollar1 | 
| 2017 | intl dollar17 | +intl dollar0 | 
| 2016 | intl dollar16 | +intl dollar1 | 
| 2015 | intl dollar16 | +intl dollar5 | 
| 2014 | intl dollar10 | -intl dollar3 | 
| 2013 | intl dollar14 | +intl dollar1 | 
| 2012 | intl dollar13 | +intl dollar8 | 
| 2011 | intl dollar4 | -intl dollar5 | 
| 2010 | intl dollar9 | +intl dollar1 | 
| 2009 | intl dollar8 | +intl dollar4 | 
| 2008 | intl dollar4 | -intl dollar6 | 
| 2007 | intl dollar10 | +intl dollar3 | 
| 2006 | intl dollar8 | -intl dollar3 | 
| 2005 | intl dollar11 | +intl dollar3 | 
| 2004 | intl dollar7 | -intl dollar4 | 
| 2003 | intl dollar11 | +intl dollar1 | 
| 2002 | intl dollar11 | +intl dollar0 | 
| 2001 | intl dollar10 | +intl dollar2 | 
| 2000 | intl dollar9 | 
