The total fertility rate in Honduras has dropped to 2.36, which is a decrease of 0.03 (-1.3%) since 2020.
            
            
        Total fertility rate in Honduras
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Honduras
            
        
        Live births surviving to age 1
                                    214096 years
                                    
                                        +504 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    144%
                                    
                                        +19.7%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    3.9
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female suicide mortality rate
                                    1.0
                                    
                                        -0.1
                                    
                                    (2021)
                                
                            Male tobacco use
                                    20.9%
                                    
                                        -1.3%
                                    
                                    (2030)
                                
                            Female life expectancy at age 65
                                    14.5 years
                                    
                                        -0.9 years
                                    
                                    (2021)
                                
                            
            Honduras Total fertility rate between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 2.36 | -0.03 | 
| 2020 | 2.39 | -0.03 | 
| 2019 | 2.43 | -0.03 | 
| 2018 | 2.46 | -0.04 | 
| 2017 | 2.50 | -0.04 | 
| 2016 | 2.54 | -0.05 | 
| 2015 | 2.58 | -0.05 | 
| 2014 | 2.64 | -0.06 | 
| 2013 | 2.70 | -0.07 | 
| 2012 | 2.77 | -0.09 | 
| 2011 | 2.86 | -0.10 | 
| 2010 | 2.96 | -0.11 | 
| 2009 | 3.06 | -0.11 | 
| 2008 | 3.18 | -0.12 | 
| 2007 | 3.30 | -0.12 | 
| 2006 | 3.42 | -0.13 | 
| 2005 | 3.55 | -0.13 | 
| 2004 | 3.68 | -0.14 | 
| 2003 | 3.81 | -0.14 | 
| 2002 | 3.96 | -0.14 | 
| 2001 | 4.10 | -0.14 | 
| 2000 | 4.24 | -0.12 | 
| 1999 | 4.36 | -0.09 | 
| 1998 | 4.45 | -0.08 | 
| 1997 | 4.53 | -0.11 | 
| 1996 | 4.64 | -0.12 | 
| 1995 | 4.76 | -0.13 | 
| 1994 | 4.89 | -0.10 | 
| 1993 | 4.99 | -0.09 | 
| 1992 | 5.09 | -0.09 | 
| 1991 | 5.18 | -0.11 | 
| 1990 | 5.29 | -0.10 | 
| 1989 | 5.39 | -0.10 | 
| 1988 | 5.50 | -0.11 | 
| 1987 | 5.60 | -0.10 | 
| 1986 | 5.71 | -0.10 | 
| 1985 | 5.81 | -0.11 | 
| 1984 | 5.92 | -0.13 | 
| 1983 | 6.05 | -0.12 | 
| 1982 | 6.16 | -0.12 | 
| 1981 | 6.28 | -0.11 | 
| 1980 | 6.39 | -0.11 | 
| 1979 | 6.50 | -0.10 | 
| 1978 | 6.60 | -0.10 | 
| 1977 | 6.70 | -0.09 | 
| 1976 | 6.79 | -0.06 | 
| 1975 | 6.86 | -0.06 | 
| 1974 | 6.92 | -0.09 | 
| 1973 | 7.01 | -0.07 | 
| 1972 | 7.08 | -0.04 | 
| 1971 | 7.12 | -0.05 | 
| 1970 | 7.17 | -0.06 | 
| 1969 | 7.23 | -0.06 | 
| 1968 | 7.29 | -0.04 | 
| 1967 | 7.33 | -0.05 | 
| 1966 | 7.38 | -0.06 | 
| 1965 | 7.44 | -0.00 | 
| 1964 | 7.44 | +0.00 | 
| 1963 | 7.44 | -0.00 | 
| 1962 | 7.44 | -0.01 | 
| 1961 | 7.45 | -0.01 | 
| 1960 | 7.46 | -0.01 | 
| 1959 | 7.47 | -0.01 | 
| 1958 | 7.49 | -0.01 | 
| 1957 | 7.50 | -0.01 | 
| 1956 | 7.51 | -0.00 | 
| 1955 | 7.51 | 0.00 | 
| 1954 | 7.51 | +0.01 | 
| 1953 | 7.51 | +0.01 | 
| 1952 | 7.50 | +0.02 | 
| 1951 | 7.48 | +0.01 | 
| 1950 | 7.47 | 
