The infant deaths under age 1 in Honduras has reduced to 2,903,000,  a decrease of 73,000 (-2.5%) from 2020.
            
            
        Infant deaths under age 1 in Honduras
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Honduras
            
        
        Mean childbearing age
                                    27.21 years
                                    
                                        +0 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    144%
                                    
                                        +19.7%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    3.9
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    14.5 years
                                    
                                        -0.9 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    1.0
                                    
                                        -0.1
                                    
                                    (2021)
                                
                            Male tobacco use
                                    20.9%
                                    
                                        -1.3%
                                    
                                    (2030)
                                
                            
            Honduras Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 2,903,000 | -73,000 | 
| 2020 | 2,976,000 | -84,000 | 
| 2019 | 3,060,000 | -79,000 | 
| 2018 | 3,139,000 | -96,000 | 
| 2017 | 3,235,000 | -91,000 | 
| 2016 | 3,326,000 | -97,000 | 
| 2015 | 3,423,000 | -119,000 | 
| 2014 | 3,542,000 | -133,000 | 
| 2013 | 3,675,000 | -147,000 | 
| 2012 | 3,822,000 | -177,000 | 
| 2011 | 3,999,000 | -224,000 | 
| 2010 | 4,223,000 | -165,000 | 
| 2009 | 4,388,000 | -243,000 | 
| 2008 | 4,631,000 | -215,000 | 
| 2007 | 4,846,000 | -246,000 | 
| 2006 | 5,092,000 | -262,000 | 
| 2005 | 5,354,000 | -264,000 | 
| 2004 | 5,618,000 | -288,000 | 
| 2003 | 5,906,000 | -294,000 | 
| 2002 | 6,200,000 | -293,000 | 
| 2001 | 6,493,000 | -272,000 | 
| 2000 | 6,765,000 | -253,000 | 
| 1999 | 7,018,000 | -2,034,000 | 
| 1998 | 9,052,000 | +1,676,000 | 
| 1997 | 7,376,000 | -203,000 | 
| 1996 | 7,579,000 | -209,000 | 
| 1995 | 7,788,000 | -262,000 | 
| 1994 | 8,050,000 | -284,000 | 
| 1993 | 8,334,000 | -10,000 | 
| 1992 | 8,344,000 | -179,000 | 
| 1991 | 8,523,000 | -201,000 | 
| 1990 | 8,724,000 | -212,000 | 
| 1989 | 8,936,000 | -236,000 | 
| 1988 | 9,172,000 | -262,000 | 
| 1987 | 9,434,000 | -280,000 | 
| 1986 | 9,714,000 | -285,000 | 
| 1985 | 9,999,000 | -309,000 | 
| 1984 | 10,308,000 | -325,000 | 
| 1983 | 10,633,000 | -316,000 | 
| 1982 | 10,949,000 | -282,000 | 
| 1981 | 11,231,000 | -275,000 | 
| 1980 | 11,506,000 | -248,000 | 
| 1979 | 11,754,000 | -212,000 | 
| 1978 | 11,966,000 | -218,000 | 
| 1977 | 12,184,000 | -209,000 | 
| 1976 | 12,393,000 | -110,000 | 
| 1975 | 12,503,000 | -1,345,000 | 
| 1974 | 13,848,000 | +776,000 | 
| 1973 | 13,072,000 | +119,000 | 
| 1972 | 12,953,000 | -77,000 | 
| 1971 | 13,030,000 | -80,000 | 
| 1970 | 13,110,000 | -110,000 | 
| 1969 | 13,220,000 | -112,000 | 
| 1968 | 13,332,000 | -118,000 | 
| 1967 | 13,450,000 | -168,000 | 
| 1966 | 13,618,000 | -151,000 | 
| 1965 | 13,769,000 | -97,000 | 
| 1964 | 13,866,000 | -106,000 | 
| 1963 | 13,972,000 | -120,000 | 
| 1962 | 14,092,000 | -170,000 | 
| 1961 | 14,262,000 | -87,000 | 
| 1960 | 14,349,000 | -133,000 | 
| 1959 | 14,482,000 | -143,000 | 
| 1958 | 14,625,000 | -147,000 | 
| 1957 | 14,772,000 | -141,000 | 
| 1956 | 14,913,000 | +46,000 | 
| 1955 | 14,867,000 | +83,000 | 
| 1954 | 14,784,000 | +118,000 | 
| 1953 | 14,666,000 | +146,000 | 
| 1952 | 14,520,000 | +169,000 | 
| 1951 | 14,351,000 | +401,000 | 
| 1950 | 13,950,000 | 
