The current gross domestic product (gdp) in current international dollars purchasing power parity (ppp) of Hong Kong is $565.93 billion, an increase of $27.06 billion (5.0%) compared to 2023.
            
            
        Gross domestic product (GDP) in current international dollars purchasing power parity (PPP) of Hong Kong
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1990 to 2024
        Points:
            
                13,975
        Measure:
                Current $
            What is Hong Kong's GDP PPP?
        As of 2024 Hong Kong's GDP PPP was 565.93 billion.
        How does Hong Kong's GDP PPP compare to other regions?
        Hong Kong's GDP PPP was ranked 47th in 2024
    
            Hong Kong GDP PPP between 1990 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | $565.93B | +$27.06B | 
| 2023 | $538.88B | +$34.92B | 
| 2022 | $503.96B | +$15.55B | 
| 2021 | $488.41B | +$53.11B | 
| 2020 | $435.30B | -$24.34B | 
| 2019 | $459.64B | +$5.78B | 
| 2018 | $453.87B | +$15.74B | 
| 2017 | $438.13B | +$21.69B | 
| 2016 | $416.44B | +$7.81B | 
| 2015 | $408.63B | +$14.51B | 
| 2014 | $394.12B | +$9.92B | 
| 2013 | $384.20B | +$11.32B | 
| 2012 | $372.88B | +$3.19B | 
| 2011 | $369.69B | +$24.11B | 
| 2010 | $345.57B | +$25.79B | 
| 2009 | $319.78B | -$6.05B | 
| 2008 | $325.84B | +$12.82B | 
| 2007 | $313.02B | +$26.76B | 
| 2006 | $286.25B | +$26.81B | 
| 2005 | $259.44B | +$25.19B | 
| 2004 | $234.25B | +$24.39B | 
| 2003 | $209.86B | +$10.17B | 
| 2002 | $199.69B | +$6.26B | 
| 2001 | $193.43B | +$5.31B | 
| 2000 | $188.12B | +$17.26B | 
| 1999 | $170.86B | +$6.50B | 
| 1998 | $164.35B | -$8.33B | 
| 1997 | $172.68B | +$11.16B | 
| 1996 | $161.52B | +$9.38B | 
| 1995 | $152.14B | +$6.58B | 
| 1994 | $145.56B | +$11.16B | 
| 1993 | $134.40B | +$10.78B | 
| 1992 | $123.62B | +$9.85B | 
| 1991 | $113.78B | +$9.66B | 
| 1990 | $104.12B | 
