The latest infant mortality rate data in India reports 25.5, an decrease of 1.1 (-4.2%) from 2020.
            
            
        Infant mortality rate in India
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                per 1,000 live births
            
            More indicators for India
            
        
        Mean childbearing age
                                    27.89 years
                                    
                                        -0 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    185.9%
                                    
                                        +41.4%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    3.1
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    13.5 years
                                    
                                        -2.0 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    11.2
                                    
                                        +0.4
                                    
                                    (2021)
                                
                            Male tobacco use
                                    30.2%
                                    
                                        -3.9%
                                    
                                    (2030)
                                
                            
            India Infant mortality rate between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 25.5 | -1.1 | 
| 2020 | 26.6 | -1.3 | 
| 2019 | 27.9 | -1.5 | 
| 2018 | 29.4 | -1.7 | 
| 2017 | 31.1 | -1.8 | 
| 2016 | 32.8 | -1.9 | 
| 2015 | 34.7 | -2.0 | 
| 2014 | 36.7 | -2.1 | 
| 2013 | 38.7 | -2.1 | 
| 2012 | 40.8 | -2.2 | 
| 2011 | 43.0 | -2.2 | 
| 2010 | 45.2 | -2.2 | 
| 2009 | 47.4 | -2.2 | 
| 2008 | 49.6 | -2.2 | 
| 2007 | 51.9 | -2.2 | 
| 2006 | 54.1 | -2.2 | 
| 2005 | 56.3 | -2.3 | 
| 2004 | 58.6 | -2.2 | 
| 2003 | 60.8 | -2.3 | 
| 2002 | 63.1 | -2.4 | 
| 2001 | 65.4 | -2.3 | 
| 2000 | 67.8 | -2.4 | 
| 1999 | 70.2 | -2.3 | 
| 1998 | 72.5 | -2.3 | 
| 1997 | 74.8 | -2.3 | 
| 1996 | 77.1 | -2.2 | 
| 1995 | 79.3 | -2.1 | 
| 1994 | 81.4 | -2.1 | 
| 1993 | 83.5 | -2.0 | 
| 1992 | 85.5 | -2.1 | 
| 1991 | 87.6 | -2.2 | 
| 1990 | 89.8 | -2.3 | 
| 1989 | 92.1 | -2.4 | 
| 1988 | 94.6 | -2.4 | 
| 1987 | 97.0 | -2.4 | 
| 1986 | 99.4 | -2.4 | 
| 1985 | 101.8 | -2.4 | 
| 1984 | 104.2 | -2.5 | 
| 1983 | 106.7 | -2.7 | 
| 1982 | 109.3 | -2.8 | 
| 1981 | 112.1 | -3.1 | 
| 1980 | 115.2 | -3.2 | 
| 1979 | 118.4 | -3.3 | 
| 1978 | 121.7 | -3.2 | 
| 1977 | 124.9 | -2.9 | 
| 1976 | 127.9 | -2.9 | 
| 1975 | 130.7 | -2.6 | 
| 1974 | 133.3 | -3.0 | 
| 1973 | 136.3 | -2.1 | 
| 1972 | 138.5 | -1.5 | 
| 1971 | 139.9 | -1.7 | 
| 1970 | 141.7 | -1.6 | 
| 1969 | 143.3 | -1.7 | 
| 1968 | 145.0 | -8.1 | 
| 1967 | 153.1 | -1.6 | 
| 1966 | 154.7 | -1.7 | 
| 1965 | 156.4 | +5.3 | 
| 1964 | 151.1 | -1.6 | 
| 1963 | 152.7 | -1.8 | 
| 1962 | 154.5 | -1.9 | 
| 1961 | 156.4 | -1.8 | 
| 1960 | 158.2 | -2.1 | 
| 1959 | 160.3 | -2.3 | 
| 1958 | 162.7 | -2.3 | 
| 1957 | 165.0 | -2.3 | 
| 1956 | 167.3 | -2.4 | 
| 1955 | 169.7 | -2.5 | 
| 1954 | 172.2 | -3.1 | 
| 1953 | 175.3 | -2.3 | 
| 1952 | 177.5 | -2.6 | 
| 1951 | 180.1 | -1.1 | 
| 1950 | 181.2 | 
