Jordan has observed a 0.1 (0.2%) increase in the electrical equipment index, which now stands at 43.3.
            
            
        Electrical equipment index in Jordan
            No matching regions
        
        
    Data availability:
        Regions:
            81
        Date range: 2005 to 2023
        Points:
            
                1,337
        Measure:
                Index
            
            Jordan Electrical equipment between 2015 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 43.3 | +0.1 | 
| 2022 | 43.2 | -5.1 | 
| 2021 | 48.3 | +5.7 | 
| 2020 | 42.6 | -8.0 | 
| 2019 | 50.6 | -0.7 | 
| 2018 | 51.3 | -31.2 | 
| 2017 | 82.5 | -53.0 | 
| 2016 | 135.5 | +35.5 | 
| 2015 | 100.0 | 
