The infant deaths under age 1 in Mexico has reduced to 21,468,000,  a decrease of 1,299,000 (-5.7%) from 2020.
            
            
        Infant deaths under age 1 in Mexico
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Mexico
            
        
        Mean childbearing age
                                    26.95 years
                                    
                                        +0.07 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    130.8%
                                    
                                        -10.5%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    4.1
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    16.5 years
                                    
                                        +0.2 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    2.6
                                    
                                        +0.3
                                    
                                    (2021)
                                
                            Male tobacco use
                                    19.9%
                                    
                                        -1.9%
                                    
                                    (2030)
                                
                            
            Mexico Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 21,468,000 | -1,299,000 | 
| 2020 | 22,767,000 | -889,000 | 
| 2019 | 23,656,000 | -1,761,000 | 
| 2018 | 25,417,000 | -1,378,000 | 
| 2017 | 26,795,000 | -1,376,000 | 
| 2016 | 28,171,000 | -1,496,000 | 
| 2015 | 29,667,000 | -1,839,000 | 
| 2014 | 31,506,000 | -1,675,000 | 
| 2013 | 33,181,000 | -1,184,000 | 
| 2012 | 34,365,000 | -1,137,000 | 
| 2011 | 35,502,000 | -1,119,000 | 
| 2010 | 36,621,000 | -1,297,000 | 
| 2009 | 37,918,000 | -1,385,000 | 
| 2008 | 39,303,000 | -1,492,000 | 
| 2007 | 40,795,000 | -1,664,000 | 
| 2006 | 42,459,000 | -1,886,000 | 
| 2005 | 44,345,000 | -1,945,000 | 
| 2004 | 46,290,000 | -2,106,000 | 
| 2003 | 48,396,000 | -2,226,000 | 
| 2002 | 50,622,000 | -2,403,000 | 
| 2001 | 53,025,000 | -2,378,000 | 
| 2000 | 55,403,000 | -2,635,000 | 
| 1999 | 58,038,000 | -2,404,000 | 
| 1998 | 60,442,000 | -3,158,000 | 
| 1997 | 63,600,000 | -3,590,000 | 
| 1996 | 67,190,000 | -3,463,000 | 
| 1995 | 70,653,000 | -3,532,000 | 
| 1994 | 74,185,000 | -3,534,000 | 
| 1993 | 77,719,000 | -3,227,000 | 
| 1992 | 80,946,000 | -3,030,000 | 
| 1991 | 83,976,000 | -2,868,000 | 
| 1990 | 86,844,000 | -3,893,000 | 
| 1989 | 90,737,000 | -3,700,000 | 
| 1988 | 94,437,000 | -4,875,000 | 
| 1987 | 99,312,000 | -5,213,000 | 
| 1986 | 104,525,000 | -4,116,000 | 
| 1985 | 108,641,000 | -3,919,000 | 
| 1984 | 112,560,000 | -4,320,000 | 
| 1983 | 116,880,000 | -5,242,000 | 
| 1982 | 122,122,000 | -4,977,000 | 
| 1981 | 127,099,000 | -4,828,000 | 
| 1980 | 131,927,000 | -6,193,000 | 
| 1979 | 138,120,000 | -5,951,000 | 
| 1978 | 144,071,000 | -4,001,000 | 
| 1977 | 148,072,000 | -4,489,000 | 
| 1976 | 152,561,000 | -3,892,000 | 
| 1975 | 156,453,000 | -4,313,000 | 
| 1974 | 160,766,000 | -3,583,000 | 
| 1973 | 164,349,000 | -3,182,000 | 
| 1972 | 167,531,000 | -1,905,000 | 
| 1971 | 169,436,000 | -2,675,000 | 
| 1970 | 172,111,000 | -2,242,000 | 
| 1969 | 174,353,000 | -1,560,000 | 
| 1968 | 175,913,000 | -1,324,000 | 
| 1967 | 177,237,000 | -1,372,000 | 
| 1966 | 178,609,000 | -1,001,000 | 
| 1965 | 179,610,000 | -696,000 | 
| 1964 | 180,306,000 | -347,000 | 
| 1963 | 180,653,000 | -542,000 | 
| 1962 | 181,195,000 | -814,000 | 
| 1961 | 182,009,000 | -1,706,000 | 
| 1960 | 183,715,000 | -2,127,000 | 
| 1959 | 185,842,000 | -2,960,000 | 
| 1958 | 188,802,000 | -3,327,000 | 
| 1957 | 192,129,000 | -3,460,000 | 
| 1956 | 195,589,000 | -4,063,000 | 
| 1955 | 199,652,000 | -4,653,000 | 
| 1954 | 204,305,000 | -4,231,000 | 
| 1953 | 208,536,000 | -4,601,000 | 
| 1952 | 213,137,000 | -4,532,000 | 
| 1951 | 217,669,000 | +883,000 | 
| 1950 | 216,786,000 | 
