In Nigeria, the infant deaths under age 1 stands at 576,683,000 currently, a decrease of 4,168,000 (-0.7%) compared to 2020.
            
            
        Infant deaths under age 1 in Nigeria
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Nigeria
            
        
        Mean childbearing age
                                    29.48 years
                                    
                                        -0.03 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    366.1%
                                    
                                        +9.1%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    7.1
                                    
                                        -0.2
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    11.3 years
                                    
                                        -0.3 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    1.5
                                    
                                        +0.1
                                    
                                    (2021)
                                
                            Male tobacco use
                                    4%
                                    
                                        -0.8%
                                    
                                    (2030)
                                
                            
            Nigeria Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 576,683,000 | -4,168,000 | 
| 2020 | 580,851,000 | -4,304,000 | 
| 2019 | 585,155,000 | -4,493,000 | 
| 2018 | 589,648,000 | -2,674,000 | 
| 2017 | 592,322,000 | -281,000 | 
| 2016 | 592,603,000 | +1,046,000 | 
| 2015 | 591,557,000 | +1,288,000 | 
| 2014 | 590,269,000 | +2,002,000 | 
| 2013 | 588,267,000 | +981,000 | 
| 2012 | 587,286,000 | +1,972,000 | 
| 2011 | 585,314,000 | +3,156,000 | 
| 2010 | 582,158,000 | +1,854,000 | 
| 2009 | 580,304,000 | +1,510,000 | 
| 2008 | 578,794,000 | +1,685,000 | 
| 2007 | 577,109,000 | -1,067,000 | 
| 2006 | 578,176,000 | -2,134,000 | 
| 2005 | 580,310,000 | -2,652,000 | 
| 2004 | 582,962,000 | -3,756,000 | 
| 2003 | 586,718,000 | -1,988,000 | 
| 2002 | 588,706,000 | -183,000 | 
| 2001 | 588,889,000 | +2,168,000 | 
| 2000 | 586,721,000 | +4,359,000 | 
| 1999 | 582,362,000 | +4,602,000 | 
| 1998 | 577,760,000 | -797,000 | 
| 1997 | 578,557,000 | +1,268,000 | 
| 1996 | 577,289,000 | +5,763,000 | 
| 1995 | 571,526,000 | +9,707,000 | 
| 1994 | 561,819,000 | +11,769,000 | 
| 1993 | 550,050,000 | +12,298,000 | 
| 1992 | 537,752,000 | +10,400,000 | 
| 1991 | 527,352,000 | +11,481,000 | 
| 1990 | 515,871,000 | +11,754,000 | 
| 1989 | 504,117,000 | +13,185,000 | 
| 1988 | 490,932,000 | +10,183,000 | 
| 1987 | 480,749,000 | +8,462,000 | 
| 1986 | 472,287,000 | +7,547,000 | 
| 1985 | 464,740,000 | +7,176,000 | 
| 1984 | 457,564,000 | +4,899,000 | 
| 1983 | 452,665,000 | +9,031,000 | 
| 1982 | 443,634,000 | +6,394,000 | 
| 1981 | 437,240,000 | +3,664,000 | 
| 1980 | 433,576,000 | +3,089,000 | 
| 1979 | 430,487,000 | +2,390,000 | 
| 1978 | 428,097,000 | +3,817,000 | 
| 1977 | 424,280,000 | +1,782,000 | 
| 1976 | 422,498,000 | +1,112,000 | 
| 1975 | 421,386,000 | +2,821,000 | 
| 1974 | 418,565,000 | +2,393,000 | 
| 1973 | 416,172,000 | +374,000 | 
| 1972 | 415,798,000 | +657,000 | 
| 1971 | 415,141,000 | +1,049,000 | 
| 1970 | 414,092,000 | +4,586,000 | 
| 1969 | 409,506,000 | +6,568,000 | 
| 1968 | 402,938,000 | +3,081,000 | 
| 1967 | 399,857,000 | +12,486,000 | 
| 1966 | 387,371,000 | +6,860,000 | 
| 1965 | 380,511,000 | +6,176,000 | 
| 1964 | 374,335,000 | +5,467,000 | 
| 1963 | 368,868,000 | +2,845,000 | 
| 1962 | 366,023,000 | +5,784,000 | 
| 1961 | 360,239,000 | +5,359,000 | 
| 1960 | 354,880,000 | +4,653,000 | 
| 1959 | 350,227,000 | +3,948,000 | 
| 1958 | 346,279,000 | +5,234,000 | 
| 1957 | 341,045,000 | +5,351,000 | 
| 1956 | 335,694,000 | +5,113,000 | 
| 1955 | 330,581,000 | +4,383,000 | 
| 1954 | 326,198,000 | +3,790,000 | 
| 1953 | 322,408,000 | +4,095,000 | 
| 1952 | 318,313,000 | +2,809,000 | 
| 1951 | 315,504,000 | +10,204,000 | 
| 1950 | 305,300,000 | 
