The current infant deaths under age 1 of Paraguay is 2,139,000, this is a decrease of 64,000 (-2.9%) compared to 2020.
            
            
        Infant deaths under age 1 in Paraguay
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Paraguay
            
        
        Mean childbearing age
                                    27.93 years
                                    
                                        -0.01 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    140.2%
                                    
                                        +22.2%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    4.1
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    15.4 years
                                    
                                        -2.5 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    4.7
                                    
                                        +0.9
                                    
                                    (2021)
                                
                            Male tobacco use
                                    12.7%
                                    
                                        -2.8%
                                    
                                    (2030)
                                
                            
            Paraguay Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 2,139,000 | -64,000 | 
| 2020 | 2,203,000 | -83,000 | 
| 2019 | 2,286,000 | -77,000 | 
| 2018 | 2,363,000 | -87,000 | 
| 2017 | 2,450,000 | -75,000 | 
| 2016 | 2,525,000 | -56,000 | 
| 2015 | 2,581,000 | -39,000 | 
| 2014 | 2,620,000 | -26,000 | 
| 2013 | 2,646,000 | -28,000 | 
| 2012 | 2,674,000 | -77,000 | 
| 2011 | 2,751,000 | -85,000 | 
| 2010 | 2,836,000 | -88,000 | 
| 2009 | 2,924,000 | -88,000 | 
| 2008 | 3,012,000 | -85,000 | 
| 2007 | 3,097,000 | -84,000 | 
| 2006 | 3,181,000 | -87,000 | 
| 2005 | 3,268,000 | -94,000 | 
| 2004 | 3,362,000 | -109,000 | 
| 2003 | 3,471,000 | -126,000 | 
| 2002 | 3,597,000 | -133,000 | 
| 2001 | 3,730,000 | -129,000 | 
| 2000 | 3,859,000 | -117,000 | 
| 1999 | 3,976,000 | -129,000 | 
| 1998 | 4,105,000 | -103,000 | 
| 1997 | 4,208,000 | -110,000 | 
| 1996 | 4,318,000 | -116,000 | 
| 1995 | 4,434,000 | -117,000 | 
| 1994 | 4,551,000 | -122,000 | 
| 1993 | 4,673,000 | -128,000 | 
| 1992 | 4,801,000 | -129,000 | 
| 1991 | 4,930,000 | -117,000 | 
| 1990 | 5,047,000 | -114,000 | 
| 1989 | 5,161,000 | -111,000 | 
| 1988 | 5,272,000 | -89,000 | 
| 1987 | 5,361,000 | -84,000 | 
| 1986 | 5,445,000 | -82,000 | 
| 1985 | 5,527,000 | -45,000 | 
| 1984 | 5,572,000 | -53,000 | 
| 1983 | 5,625,000 | +16,000 | 
| 1982 | 5,609,000 | +11,000 | 
| 1981 | 5,598,000 | +89,000 | 
| 1980 | 5,509,000 | +80,000 | 
| 1979 | 5,429,000 | +70,000 | 
| 1978 | 5,359,000 | +25,000 | 
| 1977 | 5,334,000 | +46,000 | 
| 1976 | 5,288,000 | +29,000 | 
| 1975 | 5,259,000 | +31,000 | 
| 1974 | 5,228,000 | +28,000 | 
| 1973 | 5,200,000 | +18,000 | 
| 1972 | 5,182,000 | -12,000 | 
| 1971 | 5,194,000 | -21,000 | 
| 1970 | 5,215,000 | -38,000 | 
| 1969 | 5,253,000 | -40,000 | 
| 1968 | 5,293,000 | -46,000 | 
| 1967 | 5,339,000 | -45,000 | 
| 1966 | 5,384,000 | -33,000 | 
| 1965 | 5,417,000 | -11,000 | 
| 1964 | 5,428,000 | +2,000 | 
| 1963 | 5,426,000 | +21,000 | 
| 1962 | 5,405,000 | +9,000 | 
| 1961 | 5,396,000 | +3,000 | 
| 1960 | 5,393,000 | -4,000 | 
| 1959 | 5,397,000 | -4,000 | 
| 1958 | 5,401,000 | +1,000 | 
| 1957 | 5,400,000 | +9,000 | 
| 1956 | 5,391,000 | +18,000 | 
| 1955 | 5,373,000 | +31,000 | 
| 1954 | 5,342,000 | +49,000 | 
| 1953 | 5,293,000 | +64,000 | 
| 1952 | 5,229,000 | +78,000 | 
| 1951 | 5,151,000 | +72,000 | 
| 1950 | 5,079,000 | 
