The current total male population that are between the ages of 15 and 64 in Sierra Leone is 2,425,328, which has increased by 71,259 (3.0%) since 2020.
            
            
        Total male population that are between the ages of 15 and 64 in Sierra Leone
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,485
        Measure:
                People
            
            Sierra Leone Male working age population between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 2,425,328 | +71,259 | 
| 2020 | 2,354,069 | +69,874 | 
| 2019 | 2,284,195 | +69,094 | 
| 2018 | 2,215,101 | +68,924 | 
| 2017 | 2,146,177 | +68,377 | 
| 2016 | 2,077,800 | +65,918 | 
| 2015 | 2,011,882 | +63,168 | 
| 2014 | 1,948,714 | +61,707 | 
| 2013 | 1,887,007 | +59,009 | 
| 2012 | 1,827,998 | +56,844 | 
| 2011 | 1,771,154 | +55,403 | 
| 2010 | 1,715,751 | +54,521 | 
| 2009 | 1,661,230 | +51,465 | 
| 2008 | 1,609,765 | +45,979 | 
| 2007 | 1,563,786 | +39,223 | 
| 2006 | 1,524,563 | +37,660 | 
| 2005 | 1,486,903 | +43,195 | 
| 2004 | 1,443,708 | +50,617 | 
| 2003 | 1,393,091 | +56,968 | 
| 2002 | 1,336,123 | +74,976 | 
| 2001 | 1,261,147 | +71,908 | 
| 2000 | 1,189,239 | +26,561 | 
| 1999 | 1,162,678 | +3,663 | 
| 1998 | 1,159,015 | +10,968 | 
| 1997 | 1,148,047 | +14,880 | 
| 1996 | 1,133,167 | +5,526 | 
| 1995 | 1,127,641 | +1,692 | 
| 1994 | 1,125,949 | +4,580 | 
| 1993 | 1,121,369 | -1,866 | 
| 1992 | 1,123,235 | -20,242 | 
| 1991 | 1,143,477 | +13,848 | 
| 1990 | 1,129,629 | +43,653 | 
| 1989 | 1,085,976 | +26,831 | 
| 1988 | 1,059,145 | +27,834 | 
| 1987 | 1,031,311 | +26,805 | 
| 1986 | 1,004,506 | +23,782 | 
| 1985 | 980,724 | +21,097 | 
| 1984 | 959,627 | +20,418 | 
| 1983 | 939,209 | +19,465 | 
| 1982 | 919,744 | +18,305 | 
| 1981 | 901,439 | +17,595 | 
| 1980 | 883,844 | +16,934 | 
| 1979 | 866,910 | +16,039 | 
| 1978 | 850,871 | +15,273 | 
| 1977 | 835,598 | +14,124 | 
| 1976 | 821,474 | +13,253 | 
| 1975 | 808,221 | +12,982 | 
| 1974 | 795,239 | +12,689 | 
| 1973 | 782,550 | +12,373 | 
| 1972 | 770,177 | +11,795 | 
| 1971 | 758,382 | +11,529 | 
| 1970 | 746,853 | +11,260 | 
| 1969 | 735,593 | +10,692 | 
| 1968 | 724,901 | +10,370 | 
| 1967 | 714,531 | +10,045 | 
| 1966 | 704,486 | +9,723 | 
| 1965 | 694,763 | +8,833 | 
| 1964 | 685,930 | +8,394 | 
| 1963 | 677,536 | +9,815 | 
| 1962 | 667,721 | +10,617 | 
| 1961 | 657,104 | +10,218 | 
| 1960 | 646,886 | +9,797 | 
| 1959 | 637,089 | +8,962 | 
| 1958 | 628,127 | +8,440 | 
| 1957 | 619,687 | +8,378 | 
| 1956 | 611,309 | +8,217 | 
| 1955 | 603,092 | +8,118 | 
| 1954 | 594,974 | +8,087 | 
| 1953 | 586,887 | +8,227 | 
| 1952 | 578,660 | +8,367 | 
| 1951 | 570,293 | +8,336 | 
| 1950 | 561,957 | 
