As of now, South Korea reports a total male population that are 65 or older of 3,720,854, signifying an increase of 202,844 (5.8%) from 2020.
            
            
        Total male population that are 65 or older in South Korea
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,485
        Measure:
                People
            
            South Korea Male retirement age population between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 3,720,854 | +202,844 | 
| 2020 | 3,518,010 | +190,937 | 
| 2019 | 3,327,073 | +158,820 | 
| 2018 | 3,168,253 | +152,324 | 
| 2017 | 3,015,929 | +136,484 | 
| 2016 | 2,879,445 | +117,699 | 
| 2015 | 2,761,746 | +128,045 | 
| 2014 | 2,633,701 | +126,342 | 
| 2013 | 2,507,359 | +115,614 | 
| 2012 | 2,391,745 | +102,799 | 
| 2011 | 2,288,946 | +96,343 | 
| 2010 | 2,192,603 | +92,500 | 
| 2009 | 2,100,103 | +85,821 | 
| 2008 | 2,014,282 | +90,832 | 
| 2007 | 1,923,450 | +100,124 | 
| 2006 | 1,823,326 | +95,800 | 
| 2005 | 1,727,526 | +92,069 | 
| 2004 | 1,635,457 | +94,459 | 
| 2003 | 1,540,998 | +93,040 | 
| 2002 | 1,447,958 | +90,007 | 
| 2001 | 1,357,951 | +85,122 | 
| 2000 | 1,272,829 | +78,717 | 
| 1999 | 1,194,112 | +68,301 | 
| 1998 | 1,125,811 | +60,435 | 
| 1997 | 1,065,376 | +52,464 | 
| 1996 | 1,012,912 | +40,385 | 
| 1995 | 972,527 | +36,624 | 
| 1994 | 935,903 | +35,242 | 
| 1993 | 900,661 | +31,349 | 
| 1992 | 869,312 | +30,065 | 
| 1991 | 839,247 | +30,421 | 
| 1990 | 808,826 | +31,985 | 
| 1989 | 776,841 | +33,729 | 
| 1988 | 743,112 | +32,523 | 
| 1987 | 710,589 | +30,818 | 
| 1986 | 679,771 | +29,459 | 
| 1985 | 650,312 | +23,516 | 
| 1984 | 626,796 | +18,472 | 
| 1983 | 608,324 | +20,855 | 
| 1982 | 587,469 | +24,839 | 
| 1981 | 562,630 | +19,382 | 
| 1980 | 543,248 | +11,445 | 
| 1979 | 531,803 | +8,961 | 
| 1978 | 522,842 | +7,799 | 
| 1977 | 515,043 | +7,973 | 
| 1976 | 507,070 | +7,180 | 
| 1975 | 499,890 | +8,445 | 
| 1974 | 491,445 | +12,439 | 
| 1973 | 479,006 | +14,365 | 
| 1972 | 464,641 | +16,724 | 
| 1971 | 447,917 | +16,895 | 
| 1970 | 431,022 | +12,012 | 
| 1969 | 419,010 | +8,386 | 
| 1968 | 410,624 | +10,010 | 
| 1967 | 400,614 | +13,301 | 
| 1966 | 387,313 | +9,638 | 
| 1965 | 377,675 | +4,431 | 
| 1964 | 373,244 | +5,815 | 
| 1963 | 367,429 | +9,529 | 
| 1962 | 357,900 | +11,498 | 
| 1961 | 346,402 | +12,833 | 
| 1960 | 333,569 | +13,772 | 
| 1959 | 319,797 | +13,242 | 
| 1958 | 306,555 | +13,166 | 
| 1957 | 293,389 | +13,499 | 
| 1956 | 279,890 | +13,874 | 
| 1955 | 266,016 | +14,019 | 
| 1954 | 251,997 | +12,737 | 
| 1953 | 239,260 | +9,940 | 
| 1952 | 229,320 | +2,216 | 
| 1951 | 227,104 | -9,830 | 
| 1950 | 236,934 | 
