The total population that are 65 or older in South Korea currently stands at 8,630,114, which is 423,584 (5.2%) higher than 2020.
            
            
        Total population that are 65 or older in South Korea
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,485
        Measure:
                People
            
            South Korea Retirement age population between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 8,630,114 | +423,584 | 
| 2020 | 8,206,530 | +401,924 | 
| 2019 | 7,804,606 | +335,595 | 
| 2018 | 7,469,011 | +322,624 | 
| 2017 | 7,146,387 | +289,516 | 
| 2016 | 6,856,871 | +249,220 | 
| 2015 | 6,607,651 | +269,725 | 
| 2014 | 6,337,926 | +267,020 | 
| 2013 | 6,070,906 | +246,012 | 
| 2012 | 5,824,894 | +221,161 | 
| 2011 | 5,603,733 | +211,801 | 
| 2010 | 5,391,932 | +209,177 | 
| 2009 | 5,182,755 | +196,856 | 
| 2008 | 4,985,899 | +206,736 | 
| 2007 | 4,779,163 | +226,831 | 
| 2006 | 4,552,332 | +215,146 | 
| 2005 | 4,337,186 | +203,552 | 
| 2004 | 4,133,634 | +206,395 | 
| 2003 | 3,927,239 | +202,844 | 
| 2002 | 3,724,395 | +198,557 | 
| 2001 | 3,525,838 | +187,947 | 
| 2000 | 3,337,891 | +173,831 | 
| 1999 | 3,164,060 | +152,377 | 
| 1998 | 3,011,683 | +140,194 | 
| 1997 | 2,871,489 | +130,994 | 
| 1996 | 2,740,495 | +110,369 | 
| 1995 | 2,630,126 | +103,890 | 
| 1994 | 2,526,236 | +100,607 | 
| 1993 | 2,425,629 | +91,473 | 
| 1992 | 2,334,156 | +88,372 | 
| 1991 | 2,245,784 | +85,042 | 
| 1990 | 2,160,742 | +83,112 | 
| 1989 | 2,077,630 | +85,847 | 
| 1988 | 1,991,783 | +83,028 | 
| 1987 | 1,908,755 | +80,204 | 
| 1986 | 1,828,551 | +77,257 | 
| 1985 | 1,751,294 | +61,210 | 
| 1984 | 1,690,084 | +49,371 | 
| 1983 | 1,640,713 | +56,838 | 
| 1982 | 1,583,875 | +67,538 | 
| 1981 | 1,516,337 | +55,365 | 
| 1980 | 1,460,972 | +36,820 | 
| 1979 | 1,424,152 | +31,299 | 
| 1978 | 1,392,853 | +28,348 | 
| 1977 | 1,364,505 | +27,865 | 
| 1976 | 1,336,640 | +25,024 | 
| 1975 | 1,311,616 | +25,700 | 
| 1974 | 1,285,916 | +32,141 | 
| 1973 | 1,253,775 | +35,638 | 
| 1972 | 1,218,137 | +40,973 | 
| 1971 | 1,177,164 | +44,478 | 
| 1970 | 1,132,686 | +37,220 | 
| 1969 | 1,095,466 | +30,008 | 
| 1968 | 1,065,458 | +34,140 | 
| 1967 | 1,031,318 | +41,759 | 
| 1966 | 989,559 | +29,765 | 
| 1965 | 959,794 | +13,303 | 
| 1964 | 946,491 | +14,570 | 
| 1963 | 931,921 | +21,209 | 
| 1962 | 910,712 | +25,438 | 
| 1961 | 885,274 | +32,234 | 
| 1960 | 853,040 | +38,223 | 
| 1959 | 814,817 | +37,824 | 
| 1958 | 776,993 | +37,424 | 
| 1957 | 739,569 | +37,708 | 
| 1956 | 701,861 | +37,828 | 
| 1955 | 664,033 | +37,101 | 
| 1954 | 626,932 | +34,542 | 
| 1953 | 592,390 | +29,131 | 
| 1952 | 563,259 | +15,976 | 
| 1951 | 547,283 | -4,252 | 
| 1950 | 551,535 | 
