The gross national income (gni) per capita in current international dollars purchasing power parity (ppp) in South Korea has reached intl dollar53,180, signifying a intl dollar1,200 (2.3%) increase compared to 2022.
            
            
        Gross national income (GNI) per capita in current international dollars purchasing power parity (PPP) of South Korea
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1990 to 2024
        Points:
            
                13,975
        Measure:
                Current International $
            
            Similar regions to South Korea
            
        
        
            South Korea GNI per capita current PPP between 1990 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | intl dollar53,180 | +intl dollar1,200 | 
| 2022 | intl dollar51,980 | +intl dollar3,020 | 
| 2021 | intl dollar48,960 | +intl dollar3,420 | 
| 2020 | intl dollar45,540 | +intl dollar1,300 | 
| 2019 | intl dollar44,240 | +intl dollar1,020 | 
| 2018 | intl dollar43,220 | +intl dollar2,100 | 
| 2017 | intl dollar41,120 | +intl dollar1,400 | 
| 2016 | intl dollar39,720 | +intl dollar1,690 | 
| 2015 | intl dollar38,030 | +intl dollar2,530 | 
| 2014 | intl dollar35,500 | +intl dollar1,040 | 
| 2013 | intl dollar34,460 | +intl dollar550 | 
| 2012 | intl dollar33,910 | +intl dollar1,160 | 
| 2011 | intl dollar32,750 | +intl dollar970 | 
| 2010 | intl dollar31,780 | +intl dollar2,320 | 
| 2009 | intl dollar29,460 | -intl dollar490 | 
| 2008 | intl dollar29,950 | +intl dollar960 | 
| 2007 | intl dollar28,990 | +intl dollar2,180 | 
| 2006 | intl dollar26,810 | +intl dollar1,800 | 
| 2005 | intl dollar25,010 | +intl dollar1,280 | 
| 2004 | intl dollar23,730 | +intl dollar1,710 | 
| 2003 | intl dollar22,020 | +intl dollar700 | 
| 2002 | intl dollar21,320 | +intl dollar1,730 | 
| 2001 | intl dollar19,590 | +intl dollar1,180 | 
| 2000 | intl dollar18,410 | +intl dollar1,790 | 
| 1999 | intl dollar16,620 | +intl dollar1,840 | 
| 1998 | intl dollar14,780 | -intl dollar860 | 
| 1997 | intl dollar15,640 | +intl dollar1,000 | 
| 1996 | intl dollar14,640 | +intl dollar1,190 | 
| 1995 | intl dollar13,450 | +intl dollar1,290 | 
| 1994 | intl dollar12,160 | +intl dollar1,140 | 
| 1993 | intl dollar11,020 | +intl dollar850 | 
| 1992 | intl dollar10,170 | +intl dollar700 | 
| 1991 | intl dollar9,470 | +intl dollar1,120 | 
| 1990 | intl dollar8,350 | 
