The electricity generation from other fossil fuels in twh in Vietnam currently stands at 0.6TWh, indicating a decrease of 1.1TWh (-63.5%) since 2023.
            
            
        Electricity generation from other fossil fuels in TWh by Vietnam
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,164
        Measure:
                Terawatt-hour
            
            Vietnam Generation from other fossil in TWh between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 0.6TWh | -1.1TWh | 
| 2023 | 1.7TWh | +1.0TWh | 
| 2022 | 0.7TWh | -0.1TWh | 
| 2021 | 0.8TWh | -1.1TWh | 
| 2020 | 1.9TWh | -0.4TWh | 
| 2019 | 2.2TWh | +1.5TWh | 
| 2018 | 0.8TWh | +0.6TWh | 
| 2017 | 0.2TWh | -1.0TWh | 
| 2016 | 1.2TWh | +0.2TWh | 
| 2015 | 1.0TWh | +0.3TWh | 
| 2014 | 0.7TWh | -0.0TWh | 
| 2013 | 0.7TWh | +0.6TWh | 
| 2012 | 0.1TWh | -0.6TWh | 
| 2011 | 0.7TWh | -1.8TWh | 
| 2010 | 2.5TWh | +0.8TWh | 
| 2009 | 1.8TWh | +0.2TWh | 
| 2008 | 1.6TWh | -1.1TWh | 
| 2007 | 2.7TWh | +1.3TWh | 
| 2006 | 1.4TWh | -0.8TWh | 
| 2005 | 2.2TWh | +0.5TWh | 
| 2004 | 1.7TWh | -1.0TWh | 
| 2003 | 2.7TWh | -1.7TWh | 
| 2002 | 4.4TWh | -0.4TWh | 
| 2001 | 4.8TWh | +0.2TWh | 
| 2000 | 4.5TWh | 
