Presently, the electricity, gas, steam & air conditioning index in Vietnam stands at 186.0, an increase of 11.6 (6.7%) since 2022.
            
            
        Electricity, gas, steam & air conditioning index in Vietnam
            No matching regions
        
        
    Data availability:
        Regions:
            101
        Date range: 2005 to 2023
        Points:
            
                1,581
        Measure:
                Index
            
            Vietnam Electricity, gas, steam & air conditioning between 2013 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 186.0 | +11.6 | 
| 2022 | 174.4 | -1.0 | 
| 2021 | 175.4 | -2.5 | 
| 2020 | 177.9 | +16.1 | 
| 2019 | 161.8 | +11.2 | 
| 2018 | 150.6 | +27.3 | 
| 2017 | 123.3 | +12.7 | 
| 2016 | 110.6 | +10.6 | 
| 2015 | 100.0 | +11.0 | 
| 2014 | 89.0 | +8.4 | 
| 2013 | 80.6 | 
