The gross domestic product (gdp) per capita in current international dollars purchasing power parity (ppp) in Afghanistan has reached $2,202, signifying a $79 (3.7%) increase compared to 2022.
            
            
        Gross domestic product (GDP) per capita in current international dollars purchasing power parity (PPP) of Afghanistan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1990 to 2024
        Points:
            
                13,975
        Measure:
                Current $
            
            Afghanistan GDP per capita PPP between 2000 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | $2,202 | +$79 | 
| 2022 | $2,123 | -$21 | 
| 2021 | $2,144 | -$418 | 
| 2020 | $2,562 | -$22 | 
| 2019 | $2,583 | +$151 | 
| 2018 | $2,432 | +$96 | 
| 2017 | $2,336 | +$123 | 
| 2016 | $2,213 | -$71 | 
| 2015 | $2,284 | +$60 | 
| 2014 | $2,224 | +$91 | 
| 2013 | $2,133 | +$145 | 
| 2012 | $1,988 | +$244 | 
| 2011 | $1,744 | -$21 | 
| 2010 | $1,766 | +$195 | 
| 2009 | $1,571 | +$237 | 
| 2008 | $1,334 | +$47 | 
| 2007 | $1,287 | +$165 | 
| 2006 | $1,122 | +$46 | 
| 2005 | $1,076 | +$104 | 
| 2004 | $972 | +$5 | 
| 2003 | $967 | +$40 | 
| 2002 | $927 | +$179 | 
| 2001 | $748 | -$66 | 
| 2000 | $814 | 
