In Afghanistan, the current under-five mortality is 57.9, which reflects a decrease of 1.5 (-2.5%) compared to 2020.
            
            
        Under-five mortality in Afghanistan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                per 1,000 live births
            
            More indicators for Afghanistan
            
        
        Mean childbearing age
                                    28.9 years
                                    
                                        -0.06 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    214.2%
                                    
                                        +4.2%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    11.8
                                    
                                        -0.3
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    12.7 years
                                    
                                        -0.2 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    2.4
                                    
                                        -0.0
                                    
                                    (2021)
                                
                            Male tobacco use
                                    33.9%
                                    
                                        -2.6%
                                    
                                    (2030)
                                
                            
            Afghanistan Under-five mortality between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 57.9 | -1.5 | 
| 2020 | 59.4 | -1.1 | 
| 2019 | 60.5 | -1.4 | 
| 2018 | 61.9 | -2.4 | 
| 2017 | 64.3 | -6.4 | 
| 2016 | 70.6 | -3.3 | 
| 2015 | 73.9 | -2.4 | 
| 2014 | 76.3 | -1.9 | 
| 2013 | 78.2 | -3.4 | 
| 2012 | 81.6 | -3.6 | 
| 2011 | 85.2 | -4.1 | 
| 2010 | 89.3 | -3.6 | 
| 2009 | 92.9 | -2.7 | 
| 2008 | 95.6 | -4.2 | 
| 2007 | 99.8 | -4.7 | 
| 2006 | 104.6 | -4.1 | 
| 2005 | 108.7 | -3.7 | 
| 2004 | 112.4 | -4.2 | 
| 2003 | 116.5 | -5.7 | 
| 2002 | 122.3 | -3.7 | 
| 2001 | 126.0 | -3.8 | 
| 2000 | 129.8 | -4.2 | 
| 1999 | 134.0 | -6.9 | 
| 1998 | 140.9 | -1.8 | 
| 1997 | 142.7 | -3.2 | 
| 1996 | 145.9 | -5.0 | 
| 1995 | 151.0 | -4.3 | 
| 1994 | 155.2 | -6.6 | 
| 1993 | 161.8 | -16.2 | 
| 1992 | 178.0 | -9.7 | 
| 1991 | 187.8 | -6.3 | 
| 1990 | 194.1 | -7.1 | 
| 1989 | 201.2 | -8.9 | 
| 1988 | 210.2 | -23.3 | 
| 1987 | 233.4 | -5.7 | 
| 1986 | 239.2 | -36.9 | 
| 1985 | 276.1 | -4.5 | 
| 1984 | 280.5 | +25.1 | 
| 1983 | 255.5 | -5.4 | 
| 1982 | 260.9 | +8.6 | 
| 1981 | 252.3 | -6.1 | 
| 1980 | 258.4 | -5.8 | 
| 1979 | 264.3 | +2.1 | 
| 1978 | 262.1 | +0.5 | 
| 1977 | 261.6 | -6.0 | 
| 1976 | 267.6 | -5.7 | 
| 1975 | 273.3 | -5.8 | 
| 1974 | 279.1 | -5.7 | 
| 1973 | 284.9 | -5.9 | 
| 1972 | 290.7 | -5.5 | 
| 1971 | 296.2 | -5.5 | 
| 1970 | 301.7 | -5.6 | 
| 1969 | 307.3 | -5.5 | 
| 1968 | 312.7 | -5.5 | 
| 1967 | 318.3 | -5.3 | 
| 1966 | 323.6 | -5.7 | 
| 1965 | 329.3 | -5.3 | 
| 1964 | 334.6 | -5.6 | 
| 1963 | 340.2 | -5.5 | 
| 1962 | 345.7 | -5.7 | 
| 1961 | 351.4 | -6.2 | 
| 1960 | 357.6 | -6.1 | 
| 1959 | 363.7 | -6.5 | 
| 1958 | 370.2 | -6.9 | 
| 1957 | 377.1 | -6.7 | 
| 1956 | 383.8 | -6.4 | 
| 1955 | 390.3 | -7.5 | 
| 1954 | 397.8 | -5.5 | 
| 1953 | 403.4 | -6.5 | 
| 1952 | 409.9 | -6.4 | 
| 1951 | 416.3 | -3.1 | 
| 1950 | 419.4 | 
