The current annualised rate of education consumer price index inflation in Bangladesh is 8.4%, which has increased by 0.2% (2.0%) since May 2025.
            
            
        Annualised rate of education consumer price index inflation in Bangladesh
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            158
        Date range: Jan 1950 to Jul 2025
        Points:
            
                34,860
        Measure:
                %
            
            Bangladesh Annualised education inflation between April 2024 and June 2025
        
        | Period | Value | Change | 
|---|---|---|
| June 2025 | 8.4% | +0.2% | 
| May 2025 | 8.2% | -0.9% | 
| April 2025 | 9.2% | +0.1% | 
| March 2025 | 9.0% | +0.0% | 
| February 2025 | 9.0% | +0.1% | 
| January 2025 | 8.9% | -0.3% | 
| December 2024 | 9.1% | +1.1% | 
| November 2024 | 8.1% | +0.6% | 
| October 2024 | 7.5% | +0.7% | 
| September 2024 | 6.8% | -0.6% | 
| August 2024 | 7.4% | +1.2% | 
| July 2024 | 6.1% | +0.4% | 
| June 2024 | 5.8% | +0.0% | 
| May 2024 | 5.7% | +1.1% | 
| April 2024 | 4.6% | 
