The change in food and non-alcoholic beverages consumer price index in Bangladesh has reached 11.5%, which is a 1% (9.1%) compared to 2023.
            
            
        Change in food and non-alcoholic beverages consumer price index in Bangladesh
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            172
        Date range: 1950 to 2024
        Points:
            
                3,995
        Measure:
                %
            
            Similar regions to Bangladesh
            
        
        
            Bangladesh Food and non-alcoholic beverages inflation change between 2012 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 11.5% | +1% | 
| 2023 | 10.5% | +2.8% | 
| 2022 | 7.7% | +2.4% | 
| 2021 | 5.3% | -0.5% | 
| 2020 | 5.8% | +0.2% | 
| 2019 | 5.6% | -0.7% | 
| 2018 | 6.2% | -1% | 
| 2017 | 7.2% | +2.7% | 
| 2016 | 4.5% | -1.5% | 
| 2015 | 6.1% | -1.9% | 
| 2014 | 7.9% | -0% | 
| 2013 | 7.9% | +4.5% | 
| 2012 | 3.4% | 
