[Indicator] has held firm at [Value] in Bangladesh since 2023.
            
            
        Electricity generation from nuclear in TWh by Bangladesh
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            210
        Date range: 2000 to 2024
        Points:
            
                4,995
        Measure:
                Terawatt-hour
            
            Bangladesh Generation from nuclear in TWh between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 0.0TWh | 0.0TWh | 
| 2023 | 0.0TWh | 0.0TWh | 
| 2022 | 0.0TWh | 0.0TWh | 
| 2021 | 0.0TWh | 0.0TWh | 
| 2020 | 0.0TWh | 0.0TWh | 
| 2019 | 0.0TWh | 0.0TWh | 
| 2018 | 0.0TWh | 0.0TWh | 
| 2017 | 0.0TWh | 0.0TWh | 
| 2016 | 0.0TWh | 0.0TWh | 
| 2015 | 0.0TWh | 0.0TWh | 
| 2014 | 0.0TWh | 0.0TWh | 
| 2013 | 0.0TWh | 0.0TWh | 
| 2012 | 0.0TWh | 0.0TWh | 
| 2011 | 0.0TWh | 0.0TWh | 
| 2010 | 0.0TWh | 0.0TWh | 
| 2009 | 0.0TWh | 0.0TWh | 
| 2008 | 0.0TWh | 0.0TWh | 
| 2007 | 0.0TWh | 0.0TWh | 
| 2006 | 0.0TWh | 0.0TWh | 
| 2005 | 0.0TWh | 0.0TWh | 
| 2004 | 0.0TWh | 0.0TWh | 
| 2003 | 0.0TWh | 0.0TWh | 
| 2002 | 0.0TWh | 0.0TWh | 
| 2001 | 0.0TWh | 0.0TWh | 
| 2000 | 0.0TWh | 
