Presently, the gross domestic product (gdp) in current local currency in Cabo Verde stands at 282.08 billion, an increase of 23.58 billion (9.1%) since 2023.
            
            
        Gross domestic product (GDP) in current local currency of Cabo Verde
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1960 to 2024
        Points:
            
                13,975
        Measure:
                Current Local Currency
            What is Cabo Verde's GDP in current local currency?
        As of 2024 Cabo Verde's GDP in current local currency was 282.08 billion.
        How does Cabo Verde's GDP in current local currency compare to other regions?
        Cabo Verde's GDP in current local currency was ranked 117th in 2024
    
            Cabo Verde GDP in current local currency between 1980 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 282.08B | +23.58B | 
| 2023 | 258.50B | +22.88B | 
| 2022 | 235.63B | +44.36B | 
| 2021 | 191.27B | +14.95B | 
| 2020 | 176.32B | -45.51B | 
| 2019 | 221.83B | +15.84B | 
| 2018 | 205.99B | +10.69B | 
| 2017 | 195.30B | +10.89B | 
| 2016 | 184.40B | +10.49B | 
| 2015 | 173.91B | +4.36B | 
| 2014 | 169.55B | +1.00B | 
| 2013 | 168.55B | +3.41B | 
| 2012 | 165.14B | +2.87B | 
| 2011 | 162.27B | +10.30B | 
| 2010 | 151.96B | +3.71B | 
| 2009 | 148.25B | +0.62B | 
| 2008 | 147.63B | +14.65B | 
| 2007 | 132.98B | +35.60B | 
| 2006 | 97.38B | +11.20B | 
| 2005 | 86.19B | +4.10B | 
| 2004 | 82.09B | +2.56B | 
| 2003 | 79.53B | +6.77B | 
| 2002 | 72.76B | +3.38B | 
| 2001 | 69.38B | +4.84B | 
| 2000 | 64.54B | +3.22B | 
| 1999 | 61.32B | +10.09B | 
| 1998 | 51.23B | +5.55B | 
| 1997 | 45.68B | +4.22B | 
| 1996 | 41.46B | +4.02B | 
| 1995 | 37.44B | +4.14B | 
| 1994 | 33.30B | -6.15B | 
| 1993 | 39.44B | +15.15B | 
| 1992 | 24.29B | +1.46B | 
| 1991 | 22.84B | +1.35B | 
| 1990 | 21.49B | +0.64B | 
| 1989 | 20.86B | +1.81B | 
| 1988 | 19.05B | +2.00B | 
| 1987 | 17.05B | +1.77B | 
| 1986 | 15.28B | +2.66B | 
| 1985 | 12.62B | +1.41B | 
| 1984 | 11.21B | +1.28B | 
| 1983 | 9.93B | +1.73B | 
| 1982 | 8.20B | +1.41B | 
| 1981 | 6.79B | +1.08B | 
| 1980 | 5.71B | 
