2022 saw a change in consumer price index of 3% in the Central African Republic, a decrease of 2.6% (-46.6%).
            
            
        Change in consumer price index of the Central African Republic
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            195
        Date range: 1920 to 2023
        Points:
            
                9,342
        Measure:
                %
            
            Similar regions to the Central African Republic
            
        
        
            More indicators for the Central African Republic
            
        
        
            Central African Republic Consumer price inflation change between 1981 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 3% | -2.6% | 
| 2022 | 5.6% | +1.3% | 
| 2021 | 4.3% | +2.5% | 
| 2020 | 1.7% | -1% | 
| 2019 | 2.7% | +1.1% | 
| 2018 | 1.6% | -2.6% | 
| 2017 | 4.2% | -0.8% | 
| 2016 | 4.9% | +3.5% | 
| 2015 | 1.4% | -13.5% | 
| 2014 | 14.9% | +7.9% | 
| 2013 | 7% | +1.5% | 
| 2012 | 5.5% | +4.3% | 
| 2011 | 1.2% | -0.3% | 
| 2010 | 1.5% | -2% | 
| 2009 | 3.5% | -5.7% | 
| 2008 | 9.3% | +8.3% | 
| 2007 | 1% | -5.7% | 
| 2006 | 6.7% | +3.8% | 
| 2005 | 2.9% | +4.9% | 
| 2004 | -2.1% | -6.2% | 
| 2003 | 4.1% | +1.8% | 
| 2002 | 2.3% | -1.5% | 
| 2001 | 3.8% | +0.6% | 
| 2000 | 3.2% | +4.6% | 
| 1999 | -1.4% | +0.5% | 
| 1998 | -1.9% | -3.5% | 
| 1997 | 1.6% | -2.1% | 
| 1996 | 3.7% | -15.5% | 
| 1995 | 19.2% | -5.4% | 
| 1994 | 24.6% | +27.5% | 
| 1993 | -2.9% | -1.9% | 
| 1992 | -1% | +1.7% | 
| 1991 | -2.8% | -2.8% | 
| 1990 | -0% | -0.7% | 
| 1989 | 0.7% | +4.7% | 
| 1988 | -4% | +3% | 
| 1987 | -7% | -9.2% | 
| 1986 | 2.2% | -8.2% | 
| 1985 | 10.4% | +7.9% | 
| 1984 | 2.5% | -12.1% | 
| 1983 | 14.6% | +1.3% | 
| 1982 | 13.3% | +13.3% | 
| 1981 | -0% | 
