The current teachers in secondary education in Colombia is 190,940%, which has increased by 2,918% (1.6%) since 2021.
            
            
        Teachers in secondary education in Colombia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 1970 to 2023
        Points:
            
                13,975
        Measure:
                %
            
            More indicators for Colombia
            
        
        
            Colombia Teachers in secondary education between 1970 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | 190,940% | +2,918% | 
| 2021 | 188,022% | +1,598% | 
| 2020 | 186,424% | -1,569% | 
| 2019 | 187,993% | +4,041% | 
| 2017 | 183,952% | +1,238% | 
| 2016 | 182,714% | +1,673% | 
| 2015 | 181,041% | -12,843% | 
| 2014 | 193,884% | +1,322% | 
| 2013 | 192,562% | -525% | 
| 2012 | 193,087% | -7,480% | 
| 2011 | 200,567% | +13,443% | 
| 2010 | 187,124% | -151% | 
| 2009 | 187,275% | +1,657% | 
| 2007 | 185,618% | +20,835% | 
| 2006 | 164,783% | +589% | 
| 2005 | 164,194% | -146% | 
| 2004 | 164,340% | -13,600% | 
| 2002 | 177,940% | +763% | 
| 2001 | 177,177% | -8,747% | 
| 2000 | 185,924% | -14,413% | 
| 1999 | 200,337% | +30,521% | 
| 1996 | 169,816% | +26,085% | 
| 1995 | 143,731% | +3,550% | 
| 1994 | 140,181% | +6,020% | 
| 1993 | 134,161% | +3,647% | 
| 1992 | 130,514% | +10,772% | 
| 1991 | 119,742% | +4,903% | 
| 1989 | 114,839% | +2,453% | 
| 1988 | 112,386% | +2,453% | 
| 1987 | 109,933% | +2,849% | 
| 1986 | 107,084% | +11,103% | 
| 1985 | 95,981% | +2,860% | 
| 1984 | 93,121% | +3,115% | 
| 1983 | 90,006% | -165% | 
| 1982 | 90,171% | +2,722% | 
| 1981 | 87,449% | +2,314% | 
| 1980 | 85,135% | +2,001% | 
| 1979 | 83,134% | +3,022% | 
| 1978 | 80,112% | +370% | 
| 1977 | 79,742% | +4,274% | 
| 1976 | 75,468% | +5,017% | 
| 1975 | 70,451% | +4,117% | 
| 1974 | 66,334% | +4,334% | 
| 1973 | 62,000% | +14,581% | 
| 1972 | 47,419% | +1,713% | 
| 1971 | 45,706% | +2,011% | 
| 1970 | 43,695% | 
