Presently, the domestic general government health expenditure ppp per capita in Colombia stands at intl dollar1,176, an increase of intl dollar50 (4.4%) since 2022.
            
            
        Domestic general government health expenditure PPP per capita in Colombia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 2000 to 2023
        Points:
            
                13,975
        Measure:
                Current International $
            
            Similar regions to Colombia
            
        
        
            More indicators for Colombia
            
        
        
            Colombia Government health expenditure PPP per capita between 2000 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | intl dollar1,176 | +intl dollar50 | 
| 2022 | intl dollar1,126 | -intl dollar32 | 
| 2021 | intl dollar1,159 | +intl dollar195 | 
| 2020 | intl dollar963 | +intl dollar84 | 
| 2019 | intl dollar880 | +intl dollar47 | 
| 2018 | intl dollar832 | +intl dollar47 | 
| 2017 | intl dollar786 | +intl dollar43 | 
| 2016 | intl dollar743 | +intl dollar35 | 
| 2015 | intl dollar708 | +intl dollar36 | 
| 2014 | intl dollar672 | +intl dollar50 | 
| 2013 | intl dollar622 | +intl dollar57 | 
| 2012 | intl dollar565 | -intl dollar12 | 
| 2011 | intl dollar578 | +intl dollar30 | 
| 2010 | intl dollar548 | +intl dollar7 | 
| 2009 | intl dollar541 | +intl dollar57 | 
| 2008 | intl dollar484 | +intl dollar34 | 
| 2007 | intl dollar450 | +intl dollar36 | 
| 2006 | intl dollar414 | +intl dollar50 | 
| 2005 | intl dollar364 | +intl dollar29 | 
| 2004 | intl dollar334 | +intl dollar6 | 
| 2003 | intl dollar329 | +intl dollar21 | 
| 2002 | intl dollar308 | +intl dollar1 | 
| 2001 | intl dollar307 | +intl dollar24 | 
| 2000 | intl dollar282 | 
