The domestic private health expenditure ppp per capita in Croatia currently stands at intl dollar474, which is intl dollar19 (4.1%) higher than 2021.
            
            
        Domestic private health expenditure PPP per capita in Croatia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 2000 to 2023
        Points:
            
                13,975
        Measure:
                Current International $
            
            More indicators for Croatia
            
        
        
            Croatia Private health expenditure PPP per capita between 2000 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | intl dollar474 | +intl dollar19 | 
| 2021 | intl dollar456 | +intl dollar29 | 
| 2020 | intl dollar427 | +intl dollar26 | 
| 2019 | intl dollar401 | +intl dollar60 | 
| 2018 | intl dollar341 | +intl dollar33 | 
| 2017 | intl dollar308 | +intl dollar18 | 
| 2016 | intl dollar290 | +intl dollar28 | 
| 2015 | intl dollar262 | +intl dollar27 | 
| 2014 | intl dollar235 | +intl dollar23 | 
| 2013 | intl dollar212 | -intl dollar73 | 
| 2012 | intl dollar285 | -intl dollar5 | 
| 2011 | intl dollar291 | +intl dollar26 | 
| 2010 | intl dollar265 | -intl dollar15 | 
| 2009 | intl dollar280 | +intl dollar21 | 
| 2008 | intl dollar259 | +intl dollar63 | 
| 2007 | intl dollar196 | +intl dollar7 | 
| 2006 | intl dollar189 | +intl dollar30 | 
| 2005 | intl dollar159 | -intl dollar34 | 
| 2004 | intl dollar193 | +intl dollar32 | 
| 2003 | intl dollar161 | -intl dollar7 | 
| 2002 | intl dollar168 | +intl dollar19 | 
| 2001 | intl dollar149 | +intl dollar27 | 
| 2000 | intl dollar121 | 
