The total female population that are between the ages of 15 and 64 in Cuba is now at 3,840,065, indicating a decrease of 19,509 (-0.5%) since 2020.
            
            
        Total female population that are between the ages of 15 and 64 in Cuba
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,485
        Measure:
                People
            
            Cuba Female working age population between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 3,840,065 | -19,509 | 
| 2020 | 3,859,574 | -15,652 | 
| 2019 | 3,875,226 | -14,623 | 
| 2018 | 3,889,849 | -11,419 | 
| 2017 | 3,901,268 | -6,826 | 
| 2016 | 3,908,094 | -3,375 | 
| 2015 | 3,911,469 | -584 | 
| 2014 | 3,912,053 | +87 | 
| 2013 | 3,911,966 | -1,754 | 
| 2012 | 3,913,720 | -3,937 | 
| 2011 | 3,917,657 | -4,957 | 
| 2010 | 3,922,614 | -3,816 | 
| 2009 | 3,926,430 | -1,611 | 
| 2008 | 3,928,041 | +2,013 | 
| 2007 | 3,926,028 | +7,931 | 
| 2006 | 3,918,097 | +13,884 | 
| 2005 | 3,904,213 | +17,634 | 
| 2004 | 3,886,579 | +19,215 | 
| 2003 | 3,867,364 | +18,933 | 
| 2002 | 3,848,431 | +19,036 | 
| 2001 | 3,829,395 | +20,256 | 
| 2000 | 3,809,139 | +20,801 | 
| 1999 | 3,788,338 | +19,752 | 
| 1998 | 3,768,586 | +17,359 | 
| 1997 | 3,751,227 | +11,586 | 
| 1996 | 3,739,641 | +8,114 | 
| 1995 | 3,731,527 | +10,529 | 
| 1994 | 3,720,998 | +15,527 | 
| 1993 | 3,705,471 | +22,138 | 
| 1992 | 3,683,333 | +29,294 | 
| 1991 | 3,654,039 | +38,142 | 
| 1990 | 3,615,897 | +47,804 | 
| 1989 | 3,568,093 | +56,645 | 
| 1988 | 3,511,448 | +63,810 | 
| 1987 | 3,447,638 | +68,250 | 
| 1986 | 3,379,388 | +69,973 | 
| 1985 | 3,309,415 | +70,277 | 
| 1984 | 3,239,138 | +71,080 | 
| 1983 | 3,168,058 | +72,797 | 
| 1982 | 3,095,261 | +74,712 | 
| 1981 | 3,020,549 | +67,877 | 
| 1980 | 2,952,672 | +59,561 | 
| 1979 | 2,893,111 | +57,708 | 
| 1978 | 2,835,403 | +53,874 | 
| 1977 | 2,781,529 | +48,491 | 
| 1976 | 2,733,038 | +43,234 | 
| 1975 | 2,689,804 | +39,105 | 
| 1974 | 2,650,699 | +36,437 | 
| 1973 | 2,614,262 | +35,586 | 
| 1972 | 2,578,676 | +36,051 | 
| 1971 | 2,542,625 | +38,451 | 
| 1970 | 2,504,174 | +39,594 | 
| 1969 | 2,464,580 | +37,854 | 
| 1968 | 2,426,726 | +36,659 | 
| 1967 | 2,390,067 | +36,440 | 
| 1966 | 2,353,627 | +37,642 | 
| 1965 | 2,315,985 | +38,532 | 
| 1964 | 2,277,453 | +37,383 | 
| 1963 | 2,240,070 | +36,945 | 
| 1962 | 2,203,125 | +38,509 | 
| 1961 | 2,164,616 | +40,728 | 
| 1960 | 2,123,888 | +43,185 | 
| 1959 | 2,080,703 | +45,326 | 
| 1958 | 2,035,377 | +46,258 | 
| 1957 | 1,989,119 | +46,112 | 
| 1956 | 1,943,007 | +45,501 | 
| 1955 | 1,897,506 | +44,746 | 
| 1954 | 1,852,760 | +43,884 | 
| 1953 | 1,808,876 | +42,832 | 
| 1952 | 1,766,044 | +41,703 | 
| 1951 | 1,724,341 | +40,570 | 
| 1950 | 1,683,771 | 
