The current food and non-alcoholic beverages consumer price index in Fiji is 149.7, which has increased by 9.8 (7.0%) since 2023.
            
            
        Food and non-alcoholic beverages consumer price index in Fiji
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            198
        Date range: 1950 to 2024
        Points:
            
                8,382
        Measure:
                Index
            
            Fiji Food and non-alcoholic beverages index between 2008 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 149.7 | +9.8 | 
| 2023 | 139.8 | +9.8 | 
| 2022 | 130.0 | +7.5 | 
| 2021 | 122.5 | +7.5 | 
| 2020 | 115.1 | -2.8 | 
| 2019 | 117.9 | +5.5 | 
| 2018 | 112.4 | +3.7 | 
| 2017 | 108.6 | -2.4 | 
| 2016 | 111.0 | +6.3 | 
| 2015 | 104.8 | +4.8 | 
| 2014 | 100.0 | +1.9 | 
| 2013 | 98.1 | +3.3 | 
| 2012 | 94.8 | +3.9 | 
| 2011 | 90.8 | +8.7 | 
| 2010 | 82.1 | +3.2 | 
| 2009 | 79.0 | +2.6 | 
| 2008 | 76.4 | 
