In India, the installed electricity generation capacity from other fossil fuels in gw currently stands at 20.10GW, reflecting an increase of 0.02GW (0.1%) compared to 2023.
            
            
        Installed electricity generation capacity from other fossil fuels in GW in India
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,164
        Measure:
                Gigawatt
            
            India Other fossil capacity in GW between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 20.10GW | +0.02GW | 
| 2023 | 20.08GW | +0.17GW | 
| 2022 | 19.91GW | +0.81GW | 
| 2021 | 19.10GW | +2.04GW | 
| 2020 | 17.06GW | +2.91GW | 
| 2019 | 14.15GW | -1.61GW | 
| 2018 | 15.76GW | +1.58GW | 
| 2017 | 14.18GW | +0.10GW | 
| 2016 | 14.08GW | +0.69GW | 
| 2015 | 13.39GW | +0.20GW | 
| 2014 | 13.19GW | +0.52GW | 
| 2013 | 12.67GW | +0.53GW | 
| 2012 | 12.14GW | +0.98GW | 
| 2011 | 11.16GW | +0.29GW | 
| 2010 | 10.87GW | +0.34GW | 
| 2009 | 10.53GW | +0.56GW | 
| 2008 | 9.97GW | +0.31GW | 
| 2007 | 9.66GW | +0.78GW | 
| 2006 | 8.88GW | +0.32GW | 
| 2005 | 8.56GW | +0.40GW | 
| 2004 | 8.16GW | +0.36GW | 
| 2003 | 7.80GW | +0.37GW | 
| 2002 | 7.43GW | +0.37GW | 
| 2001 | 7.06GW | +0.27GW | 
| 2000 | 6.79GW | 
