In India, the percentage of electricity generation from solar stands at 6.7%, reflecting an increase of 0.7% (11.4%) compared to 2023.
            
            
        Percentage of electricity generation from solar by India
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,164
        Measure:
                %
            
            India Generation from solar % between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 6.7% | +0.7% | 
| 2023 | 6.1% | +0.7% | 
| 2022 | 5.4% | +1.2% | 
| 2021 | 4.2% | +0.3% | 
| 2020 | 3.9% | +0.9% | 
| 2019 | 3% | +0.6% | 
| 2018 | 2.4% | +0.9% | 
| 2017 | 1.5% | +0.7% | 
| 2016 | 0.9% | +0.3% | 
| 2015 | 0.5% | +0.2% | 
| 2014 | 0.4% | +0.1% | 
| 2013 | 0.3% | +0.1% | 
| 2012 | 0.2% | +0.1% | 
| 2011 | 0.1% | +0.1% | 
| 2010 | 0% | 0% | 
| 2009 | 0% | 0% | 
| 2008 | 0% | 0% | 
| 2007 | 0% | +0% | 
| 2006 | 0% | 0% | 
| 2005 | 0% | 0% | 
| 2004 | 0% | 0% | 
| 2003 | 0% | 0% | 
| 2002 | 0% | 0% | 
| 2001 | 0% | 0% | 
| 2000 | 0% | 
