2020 saw a infant deaths under age 1 of 83,508,000 in Indonesia, a decrease of 3,304,000 (-3.8%).
            
            
        Infant deaths under age 1 in Indonesia
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            236
        Date range: 1950 to 2100
        Points:
            
                35,636
        Measure:
                People
            
            More indicators for Indonesia
            
        
        Mean childbearing age
                                    28.58 years
                                    
                                        -0.02 years
                                    
                                    (2021)
                                
                            Female mortality between age 15 and 60
                                    179.8%
                                    
                                        +18.4%
                                    
                                    (2021)
                                
                            Probability of dying among 15-19
                                    4.3
                                    
                                        -0.1
                                    
                                    (2023)
                                
                            Female life expectancy at age 65
                                    13.2 years
                                    
                                        -0.8 years
                                    
                                    (2021)
                                
                            Female suicide mortality rate
                                    0.9
                                    
                                        -0.1
                                    
                                    (2021)
                                
                            Male tobacco use
                                    77.5%
                                    
                                        +2.6%
                                    
                                    (2030)
                                
                            
            Indonesia Infant deaths under age 1 between 1950 and 2021
        
        | Period | Value | Change | 
|---|---|---|
| 2021 | 83,508,000 | -3,304,000 | 
| 2020 | 86,812,000 | -3,564,000 | 
| 2019 | 90,376,000 | -3,905,000 | 
| 2018 | 94,281,000 | -4,213,000 | 
| 2017 | 98,494,000 | -5,448,000 | 
| 2016 | 103,942,000 | -5,389,000 | 
| 2015 | 109,331,000 | -5,996,000 | 
| 2014 | 115,327,000 | -6,151,000 | 
| 2013 | 121,478,000 | -7,104,000 | 
| 2012 | 128,582,000 | -4,568,000 | 
| 2011 | 133,150,000 | -2,601,000 | 
| 2010 | 135,751,000 | -5,121,000 | 
| 2009 | 140,872,000 | -5,769,000 | 
| 2008 | 146,641,000 | -5,328,000 | 
| 2007 | 151,969,000 | -3,140,000 | 
| 2006 | 155,109,000 | -3,444,000 | 
| 2005 | 158,553,000 | -13,965,000 | 
| 2004 | 172,518,000 | +3,314,000 | 
| 2003 | 169,204,000 | -7,367,000 | 
| 2002 | 176,571,000 | -8,136,000 | 
| 2001 | 184,707,000 | -7,992,000 | 
| 2000 | 192,699,000 | -8,944,000 | 
| 1999 | 201,643,000 | -11,581,000 | 
| 1998 | 213,224,000 | -11,131,000 | 
| 1997 | 224,355,000 | -7,966,000 | 
| 1996 | 232,321,000 | -8,015,000 | 
| 1995 | 240,336,000 | -8,945,000 | 
| 1994 | 249,281,000 | -9,768,000 | 
| 1993 | 259,049,000 | -11,923,000 | 
| 1992 | 270,972,000 | -13,275,000 | 
| 1991 | 284,247,000 | -10,283,000 | 
| 1990 | 294,530,000 | -15,085,000 | 
| 1989 | 309,615,000 | -13,094,000 | 
| 1988 | 322,709,000 | -11,171,000 | 
| 1987 | 333,880,000 | -13,655,000 | 
| 1986 | 347,535,000 | -19,813,000 | 
| 1985 | 367,348,000 | -20,242,000 | 
| 1984 | 387,590,000 | -13,815,000 | 
| 1983 | 401,405,000 | -11,995,000 | 
| 1982 | 413,400,000 | -9,076,000 | 
| 1981 | 422,476,000 | -9,639,000 | 
| 1980 | 432,115,000 | -8,808,000 | 
| 1979 | 440,923,000 | -7,285,000 | 
| 1978 | 448,208,000 | -7,171,000 | 
| 1977 | 455,379,000 | -9,417,000 | 
| 1976 | 464,796,000 | -9,124,000 | 
| 1975 | 473,920,000 | -9,375,000 | 
| 1974 | 483,295,000 | -11,896,000 | 
| 1973 | 495,191,000 | -9,193,000 | 
| 1972 | 504,384,000 | -10,284,000 | 
| 1971 | 514,668,000 | -10,903,000 | 
| 1970 | 525,571,000 | -10,091,000 | 
| 1969 | 535,662,000 | -9,821,000 | 
| 1968 | 545,483,000 | -10,123,000 | 
| 1967 | 555,606,000 | -14,455,000 | 
| 1966 | 570,061,000 | -53,509,000 | 
| 1965 | 623,570,000 | +47,057,000 | 
| 1964 | 576,513,000 | -2,087,000 | 
| 1963 | 578,600,000 | -794,000 | 
| 1962 | 579,394,000 | +111,000 | 
| 1961 | 579,283,000 | +1,900,000 | 
| 1960 | 577,383,000 | +3,369,000 | 
| 1959 | 574,014,000 | +2,855,000 | 
| 1958 | 571,159,000 | +3,053,000 | 
| 1957 | 568,106,000 | +3,811,000 | 
| 1956 | 564,295,000 | +3,820,000 | 
| 1955 | 560,475,000 | +3,273,000 | 
| 1954 | 557,202,000 | +5,034,000 | 
| 1953 | 552,168,000 | +5,544,000 | 
| 1952 | 546,624,000 | +5,343,000 | 
| 1951 | 541,281,000 | +8,568,000 | 
| 1950 | 532,713,000 | 
