Indonesia has observed a 0.3 (0.3%) increase in the wearing apparel index, which now stands at 113.3.
            
            
        Wearing apparel index in Indonesia
            No matching regions
        
        
    Data availability:
        Regions:
            86
        Date range: 2005 to 2023
        Points:
            
                1,408
        Measure:
                Index
            
            More indicators for Indonesia
            
        
        
        
            
    
            Indonesia Wearing apparel between 2010 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 113.3 | +0.3 | 
| 2022 | 113.0 | +22.5 | 
| 2021 | 90.5 | -17.1 | 
| 2020 | 107.6 | -31.9 | 
| 2019 | 139.5 | +21.8 | 
| 2018 | 117.7 | +19.8 | 
| 2017 | 97.9 | +4.9 | 
| 2016 | 93.0 | -7.0 | 
| 2015 | 100.0 | -12.2 | 
| 2014 | 112.2 | +3.9 | 
| 2013 | 108.3 | +8.4 | 
| 2012 | 99.9 | +4.8 | 
| 2011 | 95.1 | +11.1 | 
| 2010 | 84.0 | 
