Kyrgyzstan has observed a 46.3 (13.9%) increase in the clothing and footwear consumer price index, which now stands at 380.3.
            
            
        Clothing and footwear consumer price index in Kyrgyzstan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            199
        Date range: 1950 to 2024
        Points:
            
                8,439
        Measure:
                Index
            
            Similar regions to Kyrgyzstan
            
        
        
            Kyrgyzstan Clothing and footwear index between 2003 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 380.3 | +46.3 | 
| 2022 | 334.0 | +29.2 | 
| 2021 | 304.8 | +14.2 | 
| 2020 | 290.6 | +4.7 | 
| 2019 | 285.9 | +3.3 | 
| 2018 | 282.6 | +8.3 | 
| 2017 | 274.3 | +12.7 | 
| 2016 | 261.6 | +22.9 | 
| 2015 | 238.7 | +17.6 | 
| 2014 | 221.1 | +20.0 | 
| 2013 | 201.1 | +23.9 | 
| 2012 | 177.2 | +20.9 | 
| 2011 | 156.2 | +22.0 | 
| 2010 | 134.3 | +13.3 | 
| 2009 | 120.9 | +10.2 | 
| 2008 | 110.7 | +6.6 | 
| 2007 | 104.1 | +3.0 | 
| 2006 | 101.1 | +1.1 | 
| 2005 | 100.0 | +1.1 | 
| 2004 | 98.9 | +0.3 | 
| 2003 | 98.6 | 
