The out-of-pocket expenditure per capita in Mozambique is now $5, marking a $1 (15.0%) increase compared to 2021.
            
            
        Out-of-pocket expenditure per capita in Mozambique
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            215
        Date range: 2000 to 2023
        Points:
            
                13,975
        Measure:
                Current $
            
            Mozambique Out-of-pocket expenditure per capita between 2000 and 2022
        
        | Period | Value | Change | 
|---|---|---|
| 2022 | $5 | +$1 | 
| 2021 | $4 | +$1 | 
| 2020 | $4 | -$0 | 
| 2019 | $4 | +$0 | 
| 2018 | $4 | +$0 | 
| 2017 | $4 | +$0 | 
| 2016 | $3 | -$1 | 
| 2015 | $5 | +$0 | 
| 2014 | $5 | +$1 | 
| 2013 | $3 | +$1 | 
| 2012 | $2 | -$0 | 
| 2011 | $2 | +$0 | 
| 2010 | $2 | -$0 | 
| 2009 | $2 | -$0 | 
| 2008 | $3 | +$0 | 
| 2007 | $2 | +$0 | 
| 2006 | $2 | +$0 | 
| 2005 | $2 | +$0 | 
| 2004 | $2 | -$0 | 
| 2003 | $2 | -$0 | 
| 2002 | $3 | +$1 | 
| 2001 | $2 | -$0 | 
| 2000 | $3 | 
