2023 saw a percentage of electricity generation from coal of 14% in Pakistan, a decrease of 1.4% (-9.1%).
            
            
        Percentage of electricity generation from coal by Pakistan
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,141
        Measure:
                %
            
            Pakistan Generation from coal % between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 14% | -1.4% | 
| 2023 | 15.4% | -0.4% | 
| 2022 | 15.8% | -0.3% | 
| 2021 | 16% | -3% | 
| 2020 | 19.1% | -0.3% | 
| 2019 | 19.4% | +7.2% | 
| 2018 | 12.2% | +3.9% | 
| 2017 | 8.4% | +7.9% | 
| 2016 | 0.5% | +0.4% | 
| 2015 | 0.1% | 0% | 
| 2014 | 0.1% | -0% | 
| 2013 | 0.2% | +0.1% | 
| 2012 | 0.1% | -0.1% | 
| 2011 | 0.1% | +0% | 
| 2010 | 0.1% | -0% | 
| 2009 | 0.1% | 0% | 
| 2008 | 0.1% | -0% | 
| 2007 | 0.2% | +0% | 
| 2006 | 0.1% | 0% | 
| 2005 | 0.1% | -0.1% | 
| 2004 | 0.2% | -0% | 
| 2003 | 0.2% | -0.1% | 
| 2002 | 0.3% | -0.1% | 
| 2001 | 0.4% | +0% | 
| 2000 | 0.4% | 
