The electricity generation from gas and other fossil fuels in twh in Sri Lanka has reduced to 2.0TWh,  a decrease of 1.3TWh (-38.7%) from 2023.
            
            
        Electricity generation from gas and other fossil fuels in TWh in Sri Lanka
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            214
        Date range: 2000 to 2024
        Points:
            
                5,170
        Measure:
                Terawatt-hour
            
            Sri Lanka Gas and other fossil in TWh between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 2.0TWh | -1.3TWh | 
| 2023 | 3.2TWh | -0.7TWh | 
| 2022 | 3.9TWh | +1.1TWh | 
| 2021 | 2.8TWh | -1.5TWh | 
| 2020 | 4.3TWh | -0.9TWh | 
| 2019 | 5.1TWh | +1.4TWh | 
| 2018 | 3.7TWh | -1.4TWh | 
| 2017 | 5.2TWh | +0.6TWh | 
| 2016 | 4.5TWh | +2.2TWh | 
| 2015 | 2.3TWh | -2.0TWh | 
| 2014 | 4.4TWh | +1.1TWh | 
| 2013 | 3.3TWh | -3.6TWh | 
| 2012 | 6.9TWh | +1.2TWh | 
| 2011 | 5.8TWh | +0.8TWh | 
| 2010 | 5.0TWh | -1.0TWh | 
| 2009 | 6.0TWh | +0.2TWh | 
| 2008 | 5.8TWh | -0.2TWh | 
| 2007 | 5.9TWh | +1.1TWh | 
| 2006 | 4.8TWh | -0.6TWh | 
| 2005 | 5.4TWh | +0.2TWh | 
| 2004 | 5.1TWh | +0.8TWh | 
| 2003 | 4.3TWh | +0.1TWh | 
| 2002 | 4.2TWh | +0.7TWh | 
| 2001 | 3.6TWh | -0.0TWh | 
| 2000 | 3.6TWh | 
