The passenger car first time registrations in Sweden has reduced to 2,981,070,  a decrease of 11,130 (-0.4%) from 2022.
            
            
        Passenger car first time registrations in Sweden
            No matching regions
        
        
    
            Sweden Passenger car registrations between 1994 and 2023
        
        | Period | Value | Change | 
|---|---|---|
| 2023 | 2,981,070 | -11,130 | 
| 2022 | 2,992,200 | -150,930 | 
| 2021 | 3,143,130 | +111,170 | 
| 2020 | 3,031,960 | -637,650 | 
| 2019 | 3,669,610 | +14,260 | 
| 2018 | 3,655,350 | -271,930 | 
| 2017 | 3,927,280 | +307,960 | 
| 2015 | 3,619,320 | +378,950 | 
| 2014 | 3,240,370 | +318,590 | 
| 2013 | 2,921,780 | -91,570 | 
| 2012 | 3,013,350 | -253,140 | 
| 2011 | 3,266,490 | +179,150 | 
| 2010 | 3,087,340 | +802,060 | 
| 2009 | 2,285,280 | -478,160 | 
| 2008 | 2,763,440 | -621,940 | 
| 2007 | 3,385,380 | +247,260 | 
| 2006 | 3,138,120 | +20,330 | 
| 2005 | 3,117,790 | +2,430 | 
| 2004 | 3,115,360 | +44,590 | 
| 2003 | 3,070,770 | +131,580 | 
| 2002 | 2,939,190 | +36,570 | 
| 2001 | 2,902,620 | -643,870 | 
| 2000 | 3,546,490 | +190,170 | 
| 1999 | 3,356,320 | +489,610 | 
| 1998 | 2,866,710 | +277,270 | 
| 1997 | 2,589,440 | +587,900 | 
| 1996 | 2,001,540 | +250,940 | 
| 1995 | 1,750,600 | +154,820 | 
| 1994 | 1,595,780 | 
