2023 had a percentage of electricity generation from hydro of 3.2% in Thailand, but it has now decreased by 0.3% (-7.2%).
            
            
        Percentage of electricity generation from hydro by Thailand
            No matching regions
        
        
    Source:
            
        Data availability:
        Regions:
            213
        Date range: 2000 to 2024
        Points:
            
                5,107
        Measure:
                %
            
            Thailand Generation from hydro % between 2000 and 2024
        
        | Period | Value | Change | 
|---|---|---|
| 2024 | 3.2% | -0.3% | 
| 2023 | 3.5% | -0.2% | 
| 2022 | 3.7% | +1.1% | 
| 2021 | 2.6% | 0% | 
| 2020 | 2.6% | -0.8% | 
| 2019 | 3.4% | -0.9% | 
| 2018 | 4.3% | +1.6% | 
| 2017 | 2.7% | +0.7% | 
| 2016 | 2% | -0.1% | 
| 2015 | 2.1% | -0.9% | 
| 2014 | 3% | -0.2% | 
| 2013 | 3.2% | -1.8% | 
| 2012 | 5% | -0.2% | 
| 2011 | 5.2% | +1.8% | 
| 2010 | 3.4% | -1.4% | 
| 2009 | 4.8% | 0% | 
| 2008 | 4.8% | -0.8% | 
| 2007 | 5.6% | -0.2% | 
| 2006 | 5.8% | +1.5% | 
| 2005 | 4.4% | -0.4% | 
| 2004 | 4.8% | -1.5% | 
| 2003 | 6.2% | -0.6% | 
| 2002 | 6.8% | +0.7% | 
| 2001 | 6.1% | -0.1% | 
| 2000 | 6.2% | 
